Monday, January 20, 2025  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'6 0'0 484'2 02:55P Chart for @C5H Options for @C5H
May 25 493'2 0'0 493'0 02:50P Chart for @C5K Options for @C5K
Jul 25 494'2 0'0 494'2 02:18P Chart for @C5N Options for @C5N
Sep 25 458'6 0'0 458'6 10:34A Chart for @C5U Options for @C5U
Dec 25 456'0 0'0 456'0 02:22P Chart for @C5Z Options for @C5Z
Mar 26 466'4 0'0 466'6 01:30P Chart for @C6H Options for @C6H
May 26 470'0 473'0 469'6 472'4 3'0 473'0 01/17 Chart for @C6K Options for @C6K
Jul 26 472'4 475'6 472'2 475'2 2'4 475'4 01/17 Chart for @C6N Options for @C6N
Sep 26 456'0 458'0 454'0 457'2 2'2 457'4 01/17 Chart for @C6U Options for @C6U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 549'0 553'2 545'4 548'6 0'2 548'4s 01:14P Chart for @KW5H Options for @KW5H
May 25 559'2 563'2 555'6 558'4 0'0 558'4s 01:15P Chart for @KW5K Options for @KW5K
Jul 25 568'4 571'6 565'0 567'2 -0'2 567'2s 11:57A Chart for @KW5N Options for @KW5N
Sep 25 580'4 584'0 577'4 579'4 -0'2 579'6s 01/19 Chart for @KW5U Options for @KW5U
Dec 25 597'0 601'2 594'4 596'4 0'0 597'0s 12:47P Chart for @KW5Z Options for @KW5Z
Mar 26 609'6 609'6 609'6 609'6 -0'2 610'6s 01/17 Chart for @KW6H Options for @KW6H
May 26 624'4 -0'2 618'0s 01/17 Chart for @KW6K Options for @KW6K
Jul 26 623'0 -0'4 614'4s 01/17 Chart for @KW6N Options for @KW6N
Sep 26 610'0 0'0 610'2s 01/17 Chart for @KW6U Options for @KW6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 01/17 05:51
DTN Midday Grain Comments 01/17 11:00
DTN Closing Grain Comments 01/17 13:55
DTN Cattle Prices 01/20 14:15
DTN Early Word Livestock Comments 01/17 06:25
DTN Midday Livestock Comments 01/17 11:37
DTN Closing Livestock Comment 01/17 15:34
DTN Chart Technical Points 01/17 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Top 5 Things to Watch
Global Risks Spotlighted at Land Expo
USDA Rule Should Boost SAF Potential
FTC, States Sue Deere on Repair Rights
Iowa Lawmaker Eyes Minnesota Counties
DTN Retail Fertilizer Trends
Foreign US Ag Land Ownership Grows
USDA's Latest P&S Rule Now Final
Cash Market Moves


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Mon
1/20
Tue
1/21
Wed
1/22
Thu
1/23
Fri
1/24
Weather
Condition
Clear Clear Clear Clear Partly Cloudy
Weather Clear Clear Clear Clear Partly Cloudy
Temp
L/H (°F)
32/60 32/60 33/60 34/63 38/62
Feels
Like

L/H (°F)
36/60 31/60 33/60 34/63 38/62
Dew Point
(°F)
32 32 32 35 37
Humidity
(%)
46 55 51 54 58
Wind
Speed

(mph)
4 4 3 2 3
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.07 0.06 0.07 0.06 0.06
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN