Thursday, September 3, 2026  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 518'0 518'0 503'0 515'2 -3'4 515'2s 02:31P Chart for @C6U Options for @C6U
Dec 26 542'4 542'6 526'4 539'2 -2'6 540'6s 06:26P Chart for @C6Z Options for @C6Z
Mar 27 557'4 557'4 541'6 554'0 -2'2 556'0s 05:33P Chart for @C7H Options for @C7H
May 27 564'0 564'4 549'2 561'4 -2'0 563'2s 05:07P Chart for @C7K Options for @C7K
Jul 27 567'0 567'0 552'4 564'0 -1'4 566'0s 05:31P Chart for @C7N Options for @C7N
Sep 27 536'6 537'6 526'2 535'6 0'0 537'2s 04:45P Chart for @C7U Options for @C7U
Dec 27 538'0 539'2 528'2 537'6 0'4 538'6s 05:31P Chart for @C7Z Options for @C7Z
Mar 28 548'2 548'6 539'4 548'2 0'2 548'4s 03:48P Chart for @C8H Options for @C8H
May 28 551'2 553'0 543'4 553'0 0'4 553'4s 01:20P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 803'0 803'0 803'0 803'0 -16'2 798'4s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 833'6 836'0 797'2 813'2 -18'6 815'4s 05:47P Chart for @KW6Z Options for @KW6Z
Mar 27 846'6 849'2 811'0 826'2 -19'4 828'2s 02:52P Chart for @KW7H Options for @KW7H
May 27 852'6 854'2 816'4 831'0 -20'2 833'0s 03:05P Chart for @KW7K Options for @KW7K
Jul 27 843'0 843'6 808'6 822'0 -19'4 824'0s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 840'2 842'4 809'0 822'0 -18'4 823'6s 05:05P Chart for @KW7U Options for @KW7U
Dec 27 844'2 845'2 816'2 829'6 -17'2 829'2s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 823'4 824'4 823'4 824'4 -17'0 828'6s 01:20P Chart for @KW8H Options for @KW8H
May 28 817'4 -16'0 817'4s 01:20P Chart for @KW8K Options for @KW8K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
Panama Canal Authority Adopts New Transit Restrictions
DTN Early Word Grains 09/03 07:59
DTN Midday Grain Comments 09/03 10:50
DTN Closing Grain Comments 09/03 13:51
DTN Cattle Close/Trends 09/03 15:50
DTN Early Word Livestock Comments 09/03 06:06
DTN Midday Livestock Comments 09/03 11:42
DTN Closing Livestock Comment 09/03 15:29
DTN Chart Technical Points 09/03 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Thompson Seeks Chair Waiver
Grain Rally Improves Farmers' Outlook
State Announces Hansen-Mueller Payouts
DTN Retail Fertilizer Trends
GOP Heads to White House to Talk Beef
USDA Moves to Overhaul Crop Reports
New Insurance for Breeding Heifers
USDA Weekly Crop Progress Report
EPA Exempts 1.76B RIN Gallons in 2025


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Thu
9/3
Fri
9/4
Sat
9/5
Sun
9/6
Mon
9/7
Weather
Condition
Mostly Cloudy Partly Cloudy Clear Clear Clear
Weather Mostly Cloudy Partly Cloudy Clear Clear Clear
Temp
L/H (°F)
56/84 59/79 54/83 55/82 53/87
Feels
Like

L/H (°F)
56/84 59/79 54/83 55/82 53/87
Dew Point
(°F)
60 56 54 53 52
Humidity
(%)
52 51 49 49 47
Wind
Speed

(mph)
11 6 7 8 6
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.23 0.18 0.22 0.23 0.23
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN