Saturday, July 27, 2024  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 07/26 Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 07/26 Chart for @C5N Options for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 07/26 Chart for @C5U Options for @C5U
Dec 25 459'0 460'0 451'6 452'2 -7'4 452'2s 07/26 Chart for @C5Z Options for @C5Z
Mar 26 470'0 471'0 463'0 463'0 -7'2 463'4s 07/26 Chart for @C6H Options for @C6H
May 26 471'6 471'6 471'6 471'6 -7'0 470'0s 07/26 Chart for @C6K Options for @C6K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Sep 24 561'0 566'2 544'4 545'6 -16'0 545'4s 07/26 Chart for @KW4U Options for @KW4U
Dec 24 577'4 582'0 561'0 562'0 -16'0 562'0s 07/26 Chart for @KW4Z Options for @KW4Z
Mar 25 591'2 595'2 575'2 576'2 -15'4 576'4s 07/26 Chart for @KW5H Options for @KW5H
May 25 595'2 602'2 583'0 583'6 -15'0 584'2s 07/26 Chart for @KW5K Options for @KW5K
Jul 25 596'0 601'2 583'0 583'4 -14'4 583'2s 07/26 Chart for @KW5N Options for @KW5N
Sep 25 600'0 600'0 591'4 591'4 -14'0 591'2s 07/26 Chart for @KW5U Options for @KW5U
Dec 25 604'0 604'0 602'0 602'0 -14'0 602'6s 07/26 Chart for @KW5Z Options for @KW5Z
Mar 26 635'0 -14'0 609'0s 07/26 Chart for @KW6H Options for @KW6H
May 26 635'0 -13'4 609'4s 07/26 Chart for @KW6K Options for @KW6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Prices Mixed, But Lower on Average
DTN Early Word Grains 07/26 05:46
DTN Midday Grain Comments 07/26 10:46
DTN Closing Grain Comments 07/26 13:55
DTN Cattle Close/Trends 07/26 17:45
DTN Early Word Livestock Comments 07/26 06:21
DTN Midday Livestock Comments 07/26 11:43
DTN Closing Livestock Comment 07/26 15:38
DTN Chart Technical Points 07/26 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Court Vacates Biden on RFS Exemptions
EPA Releases Draft Insecticide Strategy
Spring Wheat Tour Final Results
AGCO Sells Grain, Protein Business
Spring Wheat Tour Day 2 Results
Salaried Deere Employees Take a Hit
Comment Period Open on Syngenta Dicamba
DTN Retail Fertilizer Trends
Spring Wheat Tour Day 1 Results


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Sat
7/27
Sun
7/28
Mon
7/29
Tue
7/30
Wed
7/31
Weather
Condition
Clear Clear Clear Clear Clear
Weather Clear Clear Clear Clear Clear
Temp
L/H (°F)
59/83 56/90 58/88 61/89 61/95
Feels
Like

L/H (°F)
59/83 56/90 58/88 61/89 61/95
Dew Point
(°F)
52 56 57 60 60
Humidity
(%)
47 46 47 51 44
Wind
Speed

(mph)
10 6 8 10 8
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.28 0.27 0.28 0.3 0.33
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN