Friday, September 4, 2026  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 515'2 0'0 515'2 07:07A Chart for @C6U Options for @C6U
Dec 26 539'0 544'6 536'6 541'0 0'2 540'6 07:07A Chart for @C6Z Options for @C6Z
Mar 27 554'0 560'0 552'2 556'0 0'0 556'0 07:07A Chart for @C7H Options for @C7H
May 27 561'4 567'2 559'4 563'4 0'2 563'2 07:07A Chart for @C7K Options for @C7K
Jul 27 563'4 569'6 562'2 566'0 0'0 566'0 07:07A Chart for @C7N Options for @C7N
Sep 27 535'0 540'2 535'0 537'4 0'2 537'2 07:07A Chart for @C7U Options for @C7U
Dec 27 538'2 541'4 536'2 539'0 0'2 538'6 07:08A Chart for @C7Z Options for @C7Z
Mar 28 547'4 550'2 547'4 548'4 0'0 548'4 07:07A Chart for @C8H Options for @C8H
May 28 551'6 555'0 551'6 554'6 1'2 553'4 07:07A Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 803'0 803'0 803'0 803'0 -16'2 798'4s 07:07A Chart for @KW6U Options for @KW6U
Dec 26 814'6 825'0 808'2 816'0 0'4 815'4 07:07A Chart for @KW6Z Options for @KW6Z
Mar 27 828'0 836'6 821'0 828'2 0'0 828'2 07:07A Chart for @KW7H Options for @KW7H
May 27 830'6 840'6 826'0 834'2 1'2 833'0 07:07A Chart for @KW7K Options for @KW7K
Jul 27 821'0 830'0 816'6 823'6 -0'2 824'0 07:07A Chart for @KW7N Options for @KW7N
Sep 27 823'0 827'4 816'4 821'6 -2'0 823'6 07:07A Chart for @KW7U Options for @KW7U
Dec 27 829'0 829'0 828'6 828'6 -0'4 829'2 07:07A Chart for @KW7Z Options for @KW7Z
Mar 28 823'4 824'4 823'4 824'4 -17'0 828'6s 07:07A Chart for @KW8H Options for @KW8H
May 28 817'4 -16'0 817'4s 07:07A Chart for @KW8K Options for @KW8K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
Panama Canal Authority Adopts New Transit Restrictions
DTN Early Word Grains 09/04 05:55
DTN Midday Grain Comments 09/03 10:50
DTN Closing Grain Comments 09/03 13:51
DTN Cattle Close/Trends 09/03 15:50
DTN Early Word Livestock Comments 09/04 06:02
DTN Midday Livestock Comments 09/03 11:42
DTN Closing Livestock Comment 09/03 15:29
DTN Chart Technical Points 09/03 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Thompson Seeks Chair Waiver
Grain Rally Improves Farmers' Outlook
State Announces Hansen-Mueller Payouts
DTN Retail Fertilizer Trends
GOP Heads to White House to Talk Beef
USDA Moves to Overhaul Crop Reports
New Insurance for Breeding Heifers
USDA Weekly Crop Progress Report
EPA Exempts 1.76B RIN Gallons in 2025


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Fri
9/4
Sat
9/5
Sun
9/6
Mon
9/7
Tue
9/8
Weather
Condition
Partly Cloudy Clear Clear Clear Mostly Cloudy
Weather Partly Cloudy Clear Clear Clear Mostly Cloudy
Temp
L/H (°F)
61/80 54/83 55/82 53/87 58/91
Feels
Like

L/H (°F)
61/80 54/83 55/82 53/87 58/91
Dew Point
(°F)
54 53 52 51 51
Humidity
(%)
50 48 47 45 36
Wind
Speed

(mph)
7 6 8 6 5
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.19 0.21 0.24 0.23 0.2
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN