Wednesday, September 2, 2026  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 521'6 526'4 514'0 518'4 -2'6 518'6s 01:20P Chart for @C6U Options for @C6U
Dec 26 545'6 549'6 536'0 542'4 -2'4 543'4s 03:15P Chart for @C6Z Options for @C6Z
Mar 27 559'6 564'0 550'6 557'0 -2'0 558'2s 03:02P Chart for @C7H Options for @C7H
May 27 566'4 570'4 557'6 564'0 -1'4 565'2s 03:16P Chart for @C7K Options for @C7K
Jul 27 568'0 572'0 559'6 566'4 -1'0 567'4s 03:11P Chart for @C7N Options for @C7N
Sep 27 535'2 540'6 529'4 537'2 1'2 537'2s 02:51P Chart for @C7U Options for @C7U
Dec 27 535'6 540'6 529'6 538'2 2'0 538'2s 02:31P Chart for @C7Z Options for @C7Z
Mar 28 546'0 550'0 540'4 548'0 2'0 548'2s 02:42P Chart for @C8H Options for @C8H
May 28 546'6 554'4 545'2 554'2 1'6 553'0s 01:30P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 833'0 835'2 831'2 832'0 -11'0 814'6s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 845'0 858'2 825'0 835'6 -11'0 834'2s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 858'0 870'4 838'2 849'0 -10'6 847'6s 01:30P Chart for @KW7H Options for @KW7H
May 27 859'4 874'0 842'2 854'2 -8'6 853'2s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 846'2 860'0 831'0 844'4 -6'4 843'4s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 846'0 855'0 828'4 843'4 -4'2 842'2s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 847'4 856'2 832'0 847'0 -1'6 846'4s 01:30P Chart for @KW7Z Options for @KW7Z
Mar 28 850'0 850'0 850'0 850'0 2'4 845'6s 01:20P Chart for @KW8H Options for @KW8H
May 28 833'4 5'4 833'4s 01:20P Chart for @KW8K Options for @KW8K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
Panama Canal Authority Adopts New Transit Restrictions
DTN Early Word Grains 09/02 05:53
DTN Midday Grain Comments 09/02 11:01
DTN Closing Grain Comments 09/02 13:58
DTN Cattle Prices/Trends 09/02 12:13
DTN Early Word Livestock Comments 09/02 06:09
DTN Midday Livestock Comments 09/02 11:23
DTN Closing Livestock Comment 09/01 15:41
DTN Chart Technical Points 09/01 16:30
US Direct Feeder Pigs

DTN Ag Headline News
State Announces Hansen-Mueller Payouts
DTN Retail Fertilizer Trends
GOP Heads to White House to Talk Beef
USDA Moves to Overhaul Crop Reports
New Insurance for Breeding Heifers
USDA Weekly Crop Progress Report
EPA Exempts 1.76B RIN Gallons in 2025
Perpetual Trading Raises Risks for Ag
View From the Cab


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Wed
9/2
Thu
9/3
Fri
9/4
Sat
9/5
Sun
9/6
Weather
Condition
Partly Cloudy Rain Partly Cloudy Clear Mostly Cloudy
Weather Partly Cloudy Rain Partly Cloudy Clear Mostly Cloudy
Temp
L/H (°F)
55/82 55/79 58/79 54/83 56/83
Feels
Like

L/H (°F)
55/82 55/79 58/79 54/83 56/83
Dew Point
(°F)
57 59 57 55 54
Humidity
(%)
48 68 52 49 49
Wind
Speed

(mph)
7 7 6 6 7
Precip
(%)
- 26 - - -
Precip
Amt
(in.)
None Rain
0.02
None None None
Evap
(in./day)
0.21 0.15 0.18 0.21 0.19
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN