Thursday, August 6, 2026  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 437'0 440'2 434'2 438'6 2'2 439'0s 02:39P Chart for @C6U Options for @C6U
Dec 26 460'4 463'0 457'2 461'2 2'0 462'0s 02:30P Chart for @C6Z Options for @C6Z
Mar 27 476'0 478'4 473'0 477'0 1'6 477'4s 02:30P Chart for @C7H Options for @C7H
May 27 485'4 487'4 482'0 486'0 1'4 486'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 491'0 493'0 487'6 491'4 1'4 492'0s 01:20P Chart for @C7N Options for @C7N
Sep 27 481'0 483'4 479'4 482'4 1'4 482'6s 01:20P Chart for @C7U Options for @C7U
Dec 27 488'6 491'0 486'4 489'4 1'4 490'2s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 500'2 502'2 499'0 501'4 1'2 501'4s 01:20P Chart for @C8H Options for @C8H
May 28 508'0 508'0 508'0 508'0 1'2 507'4s 01:20P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 714'0 719'6 693'6 699'4 -13'6 699'6s 02:40P Chart for @KW6U Options for @KW6U
Dec 26 731'0 737'0 712'0 717'4 -13'4 717'4s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 743'2 748'6 724'4 730'2 -13'0 730'4s 01:30P Chart for @KW7H Options for @KW7H
May 27 747'0 753'6 731'0 736'6 -12'2 736'4s 02:30P Chart for @KW7K Options for @KW7K
Jul 27 745'2 750'4 729'6 735'6 -10'2 736'0s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 751'4 751'4 737'6 742'0 -8'4 742'2s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 760'6 760'6 746'0 753'0 -7'2 753'2s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 757'0 -6'0 758'6s 01:20P Chart for @KW8H Options for @KW8H
May 28 755'2 -4'6 755'2s 01:20P Chart for @KW8K Options for @KW8K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 08/06 05:56
DTN Midday Grain Comments 08/06 10:52
DTN Closing Grain Comments 08/06 13:58
DTN Cattle Prices/Trends 08/06 12:30
DTN Early Word Livestock Comments 08/06 06:16
DTN Midday Livestock Comments 08/06 11:50
DTN Closing Livestock Comment 08/05 15:11
DTN Chart Technical Points 08/05 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Committee Deadlocks Over SNAP
MCOOL, EQIP, Limits Face Markup
GMO Labeling Rule Must Change by 2028
DTN Retail Fertilizer Trends
H-2A Drivers Caught in CDL Freeze
Rollins Presses to Reform NASS Surveys
USDA Weekly Crop Progress Report
4 States Push for Hansen-Mueller Docs
USDA Ends Swampbuster Confusion


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Thu
8/6
Fri
8/7
Sat
8/8
Sun
8/9
Mon
8/10
Weather
Condition
Clear Clear Clear Clear Clear
Weather Clear Clear Clear Clear Clear
Temp
L/H (°F)
60/98 63/101 66/104 67/104 64/99
Feels
Like

L/H (°F)
60/98 63/101 66/104 67/104 64/99
Dew Point
(°F)
55 51 49 51 53
Humidity
(%)
30 29 25 27 34
Wind
Speed

(mph)
9 7 6 6 6
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.39 0.36 0.35 0.35 0.31
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN