Monday, September 15, 2025  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 426'2 428'4 422'0 423'6 -6'6 423'2s 02:37P Chart for @C5Z Options for @C5Z
Mar 26 444'0 445'4 439'6 441'2 -6'2 441'0s 02:32P Chart for @C6H Options for @C6H
May 26 453'6 455'0 449'6 451'2 -5'6 451'2s 02:35P Chart for @C6K Options for @C6K
Jul 26 460'2 461'4 456'4 458'2 -6'0 457'4s 02:30P Chart for @C6N Options for @C6N
Sep 26 457'4 458'6 455'2 456'4 -3'4 456'2s 01:30P Chart for @C6U Options for @C6U
Dec 26 466'6 468'4 464'6 466'2 -2'6 466'2s 02:37P Chart for @C6Z Options for @C6Z
Mar 27 479'0 481'0 477'6 479'2 -2'4 479'2s 02:30P Chart for @C7H Options for @C7H
May 27 486'2 487'6 485'2 486'6 -2'4 486'2s 01:20P Chart for @C7K Options for @C7K
Jul 27 491'0 491'0 489'0 489'0 -2'4 489'4s 01:20P Chart for @C7N Options for @C7N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 514'0 520'2 511'0 513'4 -0'6 514'0s 02:30P Chart for @KW5Z Options for @KW5Z
Mar 26 533'2 540'4 531'6 535'0 -0'2 534'6s 01:30P Chart for @KW6H Options for @KW6H
May 26 547'2 554'2 546'2 548'4 -0'2 548'6s 02:30P Chart for @KW6K Options for @KW6K
Jul 26 559'4 566'6 558'6 561'2 -0'2 561'2s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 575'0 581'4 573'4 576'4 -0'2 576'0s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 595'0 600'0 595'0 596'0 -0'4 595'4s 01:20P Chart for @KW6Z Options for @KW6Z
Mar 27 601'4 -0'2 610'2s 01:20P Chart for @KW7H Options for @KW7H
May 27 612'2 -0'2 612'2s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 597'4 -0'2 597'4s 01:20P Chart for @KW7N Options for @KW7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly Average DDG Price Slightly Higher
DTN Early Word Grains 09/15 05:51
DTN Midday Grain Comments 09/15 11:21
DTN Closing Grain Comments 09/15 13:46
DTN Cattle Prices 09/15 12:05
DTN Early Word Livestock Comments 09/15 06:25
DTN Midday Livestock Comments 09/15 11:52
DTN Closing Livestock Comment 09/12 16:08
DTN Chart Technical Points 09/12 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Regenerative Ag is Having a Moment
Cover Crop Prices Lower This Fall
Top 5 Things to Watch
USDA Reports Summary
New Livestock Disaster Aid Released
Trump to Pull Biden Public Lands Rule
2025 Digital Yield Tour--September
Nebraska Farmers See Cash Flow Concerns
Family Business Matters


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Mon
9/15
Tue
9/16
Wed
9/17
Thu
9/18
Fri
9/19
Weather
Condition
Clear Clear Clear Rain Rain
Weather Clear Clear Clear Rain Rain
Temp
L/H (°F)
57/94 62/99 64/100 66/90 63/87
Feels
Like

L/H (°F)
57/94 62/99 64/100 66/90 63/87
Dew Point
(°F)
53 52 49 53 60
Humidity
(%)
30 31 26 37 56
Wind
Speed

(mph)
4 7 9 7 6
Precip
(%)
- - - 38 42
Precip
Amt
(in.)
None None None Rain
0.03
Rain
0.23
Evap
(in./day)
0.21 0.31 0.36 0.23 0.17
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN