Friday, April 26, 2024  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 03:56P Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 03:56P Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 03:51P Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 03:53P Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 03:39P Chart for @C5H Options for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 02:30P Chart for @C5K Options for @C5K
Jul 25 505'0 505'4 501'4 502'0 -3'2 502'2s 01:30P Chart for @C5N Options for @C5N
Sep 25 485'0 485'6 483'0 483'6 -2'0 483'6s 01:20P Chart for @C5U Options for @C5U
Dec 25 489'0 489'6 487'0 487'2 -2'0 487'6s 03:52P Chart for @C5Z Options for @C5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 655'0 627'4 645'4 14'2 646'2s 01:23P Chart for @KW4K Options for @KW4K
Jul 24 638'4 662'6 636'4 653'6 13'6 654'2s 03:06P Chart for @KW4N Options for @KW4N
Sep 24 651'2 674'4 648'0 666'0 13'6 666'2s 01:30P Chart for @KW4U Options for @KW4U
Dec 24 669'2 692'6 668'0 683'4 13'6 684'4s 03:48P Chart for @KW4Z Options for @KW4Z
Mar 25 682'2 706'4 682'2 698'0 13'4 698'6s 02:30P Chart for @KW5H Options for @KW5H
May 25 689'2 710'2 689'2 703'4 13'0 703'2s 01:20P Chart for @KW5K Options for @KW5K
Jul 25 674'6 692'6 674'6 685'6 11'2 687'2s 02:30P Chart for @KW5N Options for @KW5N
Sep 25 677'0 688'0 677'0 687'0 13'0 689'6s 03:17P Chart for @KW5U Options for @KW5U
Dec 25 689'0 700'6 689'0 700'2 11'4 696'2s 01:20P Chart for @KW5Z Options for @KW5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Falls Lower on Average
DTN Early Word Grains 04/26 06:02
DTN Midday Grain Comments 04/26 10:48
DTN Closing Grain Comments 04/26 13:58
DTN Cattle Close/Trends 04/26 15:40
DTN Early Word Livestock Comments 04/26 06:13
DTN Midday Livestock Comments 04/26 11:39
DTN Closing Livestock Comment 04/26 16:02
DTN Chart Technical Points 04/26 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Bird Flu Cattle Update
Cattle Traceability Rule Released
Taxlink
Top 10 Illinois Farmland Sales in 2023
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Iowa Fertilizer Plant Sale Opposed


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Fri
4/26
Sat
4/27
Sun
4/28
Mon
4/29
Tue
4/30
Weather
Condition
Thunder Storms Clear Clear Clear Clear
Weather Thunder Storms Clear Clear Clear Clear
Temp
L/H (°F)
54/70 49/74 50/77 48/77 51/80
Feels
Like

L/H (°F)
54/70 46/74 50/77 46/77 51/80
Dew Point
(°F)
47 46 46 45 41
Humidity
(%)
50 48 49 44 34
Wind
Speed

(mph)
13 9 10 10 10
Precip
(%)
73 - - - -
Precip
Amt
(in.)
Rain
0.08
None None None None
Evap
(in./day)
0.2 0.22 0.24 0.26 0.3
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN