Tuesday, February 3, 2026  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'6 428'0 425'4 427'2 1'4 425'6 08:44A Chart for @C6H Options for @C6H
May 26 433'2 435'4 433'2 435'0 1'4 433'4 08:44A Chart for @C6K Options for @C6K
Jul 26 440'0 441'6 439'6 441'4 1'6 439'6 08:44A Chart for @C6N Options for @C6N
Sep 26 439'6 441'4 439'4 441'2 1'4 439'6 08:44A Chart for @C6U Options for @C6U
Dec 26 454'4 456'6 454'4 456'2 1'4 454'6 08:44A Chart for @C6Z Options for @C6Z
Mar 27 467'0 469'0 467'0 468'4 1'4 467'0 08:44A Chart for @C7H Options for @C7H
May 27 472'6 475'2 472'6 475'2 1'6 473'4 08:44A Chart for @C7K Options for @C7K
Jul 27 478'0 478'4 477'2 478'2 1'4 476'6 08:44A Chart for @C7N Options for @C7N
Sep 27 463'6 464'4 463'6 464'2 1'4 462'6 08:44A Chart for @C7U Options for @C7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 535'4 538'0 533'4 535'0 -0'2 535'2 08:44A Chart for @KW6H Options for @KW6H
May 26 546'4 549'0 544'4 546'0 -0'2 546'2 08:44A Chart for @KW6K Options for @KW6K
Jul 26 559'4 561'6 557'6 559'0 -0'4 559'4 08:44A Chart for @KW6N Options for @KW6N
Sep 26 573'6 576'6 572'6 574'0 -0'2 574'2 08:44A Chart for @KW6U Options for @KW6U
Dec 26 595'0 595'4 593'2 594'2 -0'2 594'4 08:44A Chart for @KW6Z Options for @KW6Z
Mar 27 610'2 610'6 608'0 610'4 -6'2 610'4s 08:44A Chart for @KW7H Options for @KW7H
May 27 623'4 -5'6 618'2s 08:43A Chart for @KW7K Options for @KW7K
Jul 27 616'0 616'0 616'0 616'0 -4'2 616'2s 08:42A Chart for @KW7N Options for @KW7N
Sep 27 630'0 -4'0 622'4s 08:30A Chart for @KW7U Options for @KW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Unchanged on Average
DTN Early Word Grains 02/03 05:43
DTN Midday Grain Comments 02/02 11:40
DTN Closing Grain Comments 02/02 14:10
DTN Cattle Prices/Trends 02/03 08:10
DTN Early Word Livestock Comments 02/03 06:08
DTN Midday Livestock Comments 02/02 11:34
DTN Closing Livestock Comment 02/02 15:55
DTN Chart Technical Points 02/02 16:30
US Direct Feeder Pigs

DTN Ag Headline News
EPA: Repair Restrictions Not Warranted
Breaking Down SCO, ECO Coverage Options
Our Rural Roots
Top 5 Things to Watch
Sterile NWS Flies Released in Texas
USDA Jan. 1 Cattle Inventory Report
Farm Labor Anxiety Persists in California
DTN Retail Fertilizer Trends
ADM Pays $40 Million in SEC Settlement


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Tue
2/3
Wed
2/4
Thu
2/5
Fri
2/6
Sat
2/7
Weather
Condition
Mostly Cloudy Mostly Cloudy Mostly Cloudy Mostly Cloudy Clear
Weather Mostly Cloudy Mostly Cloudy Mostly Cloudy Mostly Cloudy Clear
Temp
L/H (°F)
41/65 40/65 41/67 45/67 43/66
Feels
Like

L/H (°F)
38/65 40/65 41/67 45/67 40/66
Dew Point
(°F)
47 46 46 47 46
Humidity
(%)
84 87 80 79 81
Wind
Speed

(mph)
3 2 3 3 5
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.06 0.05 0.06 0.06 0.07
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN