Sunday, April 5, 2026  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 -0'2 452'2 05:24P Chart for @C6K Options for @C6K
Jul 26 463'2 0'0 463'2 05:24P Chart for @C6N Options for @C6N
Sep 26 466'4 -0'4 467'0 08:29A Chart for @C6U Options for @C6U
Dec 26 481'0 -0'2 481'2 04:52P Chart for @C6Z Options for @C6Z
Mar 27 492'0 -0'2 492'2 08:29A Chart for @C7H Options for @C7H
May 27 498'6 -0'2 499'0 05:03P Chart for @C7K Options for @C7K
Jul 27 502'0 -0'4 502'4 05:03P Chart for @C7N Options for @C7N
Sep 27 484'2 486'2 483'4 484'4 -0'2 484'6 04/02 Chart for @C7U Options for @C7U
Dec 27 489'6 -0'4 490'2 05:05P Chart for @C7Z Options for @C7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 613'6 625'4 608'6 614'2 2'0 615'6s 04:48P Chart for @KW6K Options for @KW6K
Jul 26 628'2 640'2 623'2 629'4 2'6 631'0s 08:29A Chart for @KW6N Options for @KW6N
Sep 26 642'0 653'4 637'2 642'4 2'0 644'0s 08:29A Chart for @KW6U Options for @KW6U
Dec 26 658'0 670'4 654'6 660'4 2'4 661'6s 08:29A Chart for @KW6Z Options for @KW6Z
Mar 27 670'2 682'4 667'4 673'0 2'4 674'4s 04/02 Chart for @KW7H Options for @KW7H
May 27 686'2 686'2 679'2 679'2 2'6 679'6s 04/02 Chart for @KW7K Options for @KW7K
Jul 27 666'0 673'0 666'0 673'0 3'2 669'6s 08:29A Chart for @KW7N Options for @KW7N
Sep 27 671'4 671'4 671'4 671'4 3'4 672'6s 04/02 Chart for @KW7U Options for @KW7U
Dec 27 689'4 3'2 680'2s 04/02 Chart for @KW7Z Options for @KW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 04/02 05:55
DTN Midday Grain Comments 04/02 10:48
DTN Closing Grain Comments 04/02 13:52
DTN Cattle Close/Trends 04/03 15:50
DTN Early Word Livestock Comments 04/02 06:37
DTN Midday Livestock Comments 04/02 11:54
DTN Closing Livestock Comment 04/02 15:55
DTN Chart Technical Points 04/03 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Top 5 Things to Watch
Right-to-Repair Story Update
Taxlink
USDA Launches Product of USA Label Push
USDA Keeps Freeze on REAP Grants
USDA Reports Review
DTN Retail Fertilizer Trends
Breaking Down SBA and USDA Loans
Nebraska Fires Rage as Drought Worsens


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Sun
4/5
Mon
4/6
Tue
4/7
Wed
4/8
Thu
4/9
Weather
Condition
Mostly Cloudy Partly Cloudy Clear Partly Cloudy Thunder Storms
Weather Mostly Cloudy Partly Cloudy Clear Partly Cloudy Thunder Storms
Temp
L/H (°F)
47/85 51/82 45/79 49/81 52/77
Feels
Like

L/H (°F)
62/85 51/82 43/79 49/81 52/77
Dew Point
(°F)
51 49 47 52 55
Humidity
(%)
36 46 51 54 68
Wind
Speed

(mph)
5 9 7 8 5
Precip
(%)
- - - - 66
Precip
Amt
(in.)
None None None None Rain
0.22
Evap
(in./day)
0.18 0.24 0.2 0.19 0.12
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN