Thursday, July 23, 2026  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 460'0 466'6 460'0 463'2 2'0 464'0s 03:54P Chart for @C6U Options for @C6U
Dec 26 483'0 490'2 483'0 486'6 2'6 487'4s 03:58P Chart for @C6Z Options for @C6Z
Mar 27 498'0 505'4 498'0 502'0 2'6 503'0s 03:59P Chart for @C7H Options for @C7H
May 27 506'4 514'0 506'4 510'6 3'0 511'6s 03:22P Chart for @C7K Options for @C7K
Jul 27 510'2 517'0 510'0 513'6 2'2 514'6s 02:53P Chart for @C7N Options for @C7N
Sep 27 492'4 496'0 492'2 493'0 -0'4 493'4s 02:30P Chart for @C7U Options for @C7U
Dec 27 498'0 500'6 497'2 497'4 -0'4 498'0s 03:22P Chart for @C7Z Options for @C7Z
Mar 28 508'2 510'6 508'2 508'4 -0'2 509'0s 01:20P Chart for @C8H Options for @C8H
May 28 515'4 515'4 515'4 515'4 0'0 514'6s 01:20P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 763'0 766'6 751'6 757'0 -3'6 759'6s 03:32P Chart for @KW6U Options for @KW6U
Dec 26 778'4 782'6 767'6 772'6 -3'2 775'6s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 790'4 794'0 780'0 784'4 -3'4 787'4s 02:55P Chart for @KW7H Options for @KW7H
May 27 792'6 798'4 785'2 789'2 -3'6 792'0s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 788'6 792'2 778'6 781'4 -5'6 785'0s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 791'6 791'6 782'2 785'2 -6'2 786'0s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 796'6 796'6 784'0 784'0 -6'0 792'2s 02:56P Chart for @KW7Z Options for @KW7Z
Mar 28 788'2 795'6 783'2 783'2 -8'2 792'0s 01:30P Chart for @KW8H Options for @KW8H
May 28 784'0 -10'2 784'0s 01:20P Chart for @KW8K Options for @KW8K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
DTN Early Word Grains 07/23 05:49
DTN Midday Grain Comments 07/23 10:56
DTN Closing Grain Comments 07/23 13:55
DTN Cattle Close/Trends 07/23 15:48
DTN Early Word Livestock Comments 07/23 06:18
DTN Midday Livestock Comments 07/23 11:52
DTN Closing Livestock Comment 07/23 15:26
DTN Chart Technical Points 07/23 16:30
US Direct Feeder Pigs

DTN Ag Headline News
2026 Spring Wheat Tour Final Results
Greer: Canada, Mexico Deals Come First
USDA Cattle Reports Preview
Canada Markets
Spring Wheat Tour Day 2 Results
Rollins: Farm Aid Buys Time for Ag
DTN Retail Fertilizer Trends
E15 Backers Weigh Deal, Senate Clock
Spring Wheat and Durum Tour Preview


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Thu
7/23
Fri
7/24
Sat
7/25
Sun
7/26
Mon
7/27
Weather
Condition
Clear Clear Clear Clear Clear
Weather Clear Clear Clear Clear Clear
Temp
L/H (°F)
58/93 57/94 59/94 60/96 60/95
Feels
Like

L/H (°F)
58/93 57/94 59/94 60/96 60/95
Dew Point
(°F)
57 52 55 51 50
Humidity
(%)
35 37 40 34 31
Wind
Speed

(mph)
10 8 9 8 8
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.37 0.34 0.35 0.36 0.36
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN