Friday, September 29, 2023  
 
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 186.350 184.400 184.775 - 1.725
Dec 190.175 188.050 188.475 - 1.950
Feb 194.500 192.725 193.050 - 1.575
Apr 197.125 195.775 195.925 - 1.500
Jun 191.375 189.875 190.100 - 1.275
Aug 189.450 188.375 188.725 - 1.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.600 80.225 80.400 -3.550
Dec 73.675 71.775 71.775 -3.750
Feb 77.075 75.100 75.400 -3.200
Apr 82.275 80.825 81.100 -2.375
May 87.625 86.275 86.400 -1.900
Jun 94.950 94.000 94.175 -1.675
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 254.725 252.125 252.650 - 2.075
Nov 257.475 254.775 255.325 - 2.350
Jan 260.100 257.600 258.450 - 1.600
Mar 262.900 260.775 261.525 - 1.600
Apr 267.000 265.125 265.375 - 2.125
May 270.025 268.250 268.400 - 2.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.600 80.225 80.400 -3.550
Dec 73.675 71.775 71.775 -3.750
Feb 77.075 75.100 75.400 -3.200
Apr 82.275 80.825 81.100 -2.375
May 87.625 86.275 86.400 -1.900
Jun 94.950 94.000 94.175 -1.675
Oct 82.600 80.225 80.400 -3.550
Dec 73.675 71.775 71.775 -3.750
Feb 77.075 75.100 75.400 -3.200
Apr 82.275 80.825 81.100 -2.375
May 87.625 86.275 86.400 -1.900
Jun 94.950 94.000 94.175 -1.675
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 18.41 18.39 18.41 0.03
Oct 16.87 16.66 16.80 0.09
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN