Thursday, February 13, 2025  
 
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 494'2 485'2 493'2 3'2
May 506'4 499'4 505'6 2'0
Jul 509'2 503'4 508'4 1'6
Sep 474'6 470'2 474'4 1'0
Dec 473'6 470'2 472'4 -0'6
Mar 484'2 480'6 483'2 -0'6
May 490'0 487'4 489'0 -0'6
Jul 492'2 489'2 491'2 -0'4
Sep 467'6 467'6 467'6 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1032'4 1024'0 1030'0 2'2
May 1050'0 1041'2 1047'0 1'2
Jul 1065'6 1057'0 1063'0 1'0
Aug 1062'0 1054'0 1060'4 1'4
Sep 1045'4 1038'2 1043'6 1'2
Nov 1048'0 1040'4 1045'4 1'2
Jan 1057'4 1050'4 1056'0 2'0
Mar 1056'6 1050'0 1055'2 2'6
May 1059'2 1053'4 1058'4 2'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 581'0 571'4 577'4 3'4
May 594'0 585'0 591'6 4'0
Jul 605'0 596'0 603'0 4'2
Sep 618'6 609'4 616'4 4'6
Dec 637'4 628'2 635'6 4'6
Mar 652'2 644'2 650'6 4'4
May 658'4 651'6 658'4 4'2
Jul 649'6 644'2 649'6 4'0
Sep 656'0 4'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 602'2 587'6 598'6 6'6
May 613'2 598'6 609'4 7'4
Jul 622'2 608'0 619'2 8'2
Sep 634'2 620'4 631'4 8'2
Dec 651'4 638'2 649'2 8'4
Mar 659'4 659'4 659'4 8'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 621'6 612'4 617'2 2'0
May 635'4 626'0 631'6 3'2
Jul 646'6 637'6 644'4 4'4
Sep 656'6 649'4 653'4 4'2
Dec 671'0 665'4 669'0 4'4
Mar 675'0 4'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 46.38 45.03 46.25 0.59
May 46.83 45.53 46.69 0.55
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2962 2916 2926 - 14
May 3044 2999 3007 - 15
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 338'4 331'2 331'6 -1'2
May 346'2 337'6 337'6 -3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN