Saturday, March 22, 2025  
 
 
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'6 461'2 463'0 -4'6
Jul 477'0 469'2 470'4 -4'0
Sep 448'4 443'0 444'0 -2'6
Dec 453'6 449'4 450'2 -2'0
Mar 466'2 462'2 463'0 -2'2
May 474'0 469'4 470'4 -2'2
Jul 477'6 473'4 474'2 -2'2
Sep 458'0 454'4 455'0 -2'2
Dec 457'0 453'4 454'2 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1016'6 1004'2 1010'0 -3'2
Jul 1029'2 1017'0 1021'2 -3'6
Aug 1023'0 1012'4 1017'0 -3'4
Sep 1008'6 999'4 1003'2 -3'2
Nov 1013'2 1003'0 1008'0 -2'4
Jan 1025'2 1015'4 1020'0 -2'4
Mar 1028'0 1019'4 1023'4 -3'0
May 1035'0 1026'6 1030'0 -2'6
Jul 1042'2 1034'6 1038'0 -2'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 563'0 553'2 558'2 1'0
Jul 579'2 570'0 574'2 1'0
Sep 595'6 586'6 590'6 1'0
Dec 618'2 609'4 613'4 0'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 596'2 581'6 589'2 2'2
Jul 610'4 596'6 604'0 2'4
Sep 624'6 612'0 618'4 2'4
Dec 644'4 633'0 639'6 3'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 609'0 602'4 604'4 0'2
Jul 624'6 618'2 620'2 0'2
Sep 639'0 632'6 635'2 0'6
Dec 656'6 650'0 654'0 1'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3010 2968 2999 32
Jul 3080 3043 3068 26
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.74 41.91 42.02 -0.70
Jul 43.22 42.43 42.53 -0.67
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 211.125 206.475 207.275 - 1.525
Jun 207.300 202.300 203.075 - 2.250
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 290.000 286.125 287.250 - 1.875
Apr 290.125 284.125 285.700 - 3.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 86.925 85.375 86.050 0.575
May 90.525 88.325 89.425 1.050
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Apr
May
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN