Friday, August 21, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4802  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,443.75   0'0   188'7  2900   0'1   0'0  6.25  50
 0  8,943.75   0'0   178'7  3000   0'1   0'0  6.25  3,150
 0  8,443.75   0'0   168'7  3100   0'1   0'0  6.25  71
 0  7,943.75   0'0   158'7  3200   0'1   0'0  6.25  219
 0  7,443.75   0'0   148'7  3300   0'1   0'0  6.25  115
 0  7,193.75   0'0   143'7  3350   0'1   0'0  6.25  41
 0  6,943.75   0'0   138'7  3400   0'1   0'0  6.25  160
 0  6,693.75   0'0   133'7  3450   0'1   0'0  6.25  13
 0  6,443.75   0'0   128'7  3500   0'1   0'0  6.25  5,102
 0  6,193.75   0'0   123'7  3550   0'1   0'0  6.25  408
 0  5,943.75   0'0   118'7  3600   0'1   0'0  6.25  1,375
 0  5,693.75   0'0   113'7  3650   0'1   0'0  6.25  379
 0  5,443.75   0'0   108'7  3700   0'1   0'0  6.25  3,566
 2  5,193.75   0'0   103'7  3750   0'1   0'0  6.25  1,842
 5  4,943.75   0'0   98'7  3800   0'1   0'0  6.25  6,313
 7  4,693.75   0'0   93'7  3850   0'1   0'0  6.25  2,227
 3  4,443.75   0'0   88'7  3900   0'1   0'0  6.25  7,840
 2  4,193.75   0'0   83'7  3950   0'1   0'0  6.25  5,196
 30  3,943.75   0'0   78'7  4000   0'1   0'0  6.25  15,702
 8  3,693.75   0'0   73'7  4050   0'1   0'0  6.25  3,658
 789  3,443.75   0'0   68'7  4100   0'1   0'0  6.25  9,804
 540  3,193.75   0'0   63'7  4150   0'1   0'0  6.25  7,141
 10  3,143.75   0'0   62'7  4160   0'1   0'0  6.25  1
 0  3,093.75   0'0   61'7  4170   0'1   0'0  6.25  114
 0  3,043.75   0'0   60'7  4180   0'1   0'0  6.25  1,439
 0  2,993.75   0'0   59'7  4190   0'1   0'0  6.25  61
 2,958  2,900.00   -0'7   58'0  4200   0'1   0'0  6.25  15,428
 1  2,893.75   0'0   57'7  4210   0'1   0'0  6.25  113
 0  2,843.75   0'0   56'7  4220   0'1   0'0  6.25  550
 0  2,793.75   0'0   55'7  4230   0'1   0'0  6.25  194
 0  2,743.75   0'0   54'7  4240   0'1   0'0  6.25  533
 2,381  2,750.00   1'1   55'0  4250   0'1   0'0  6.25  11,723
 0  2,643.75   0'0   52'7  4260   0'1   0'0  6.25  800
 0  2,593.75   0'0   51'7  4270   0'1   0'0  6.25  148
 0  2,543.75   0'0   50'7  4280   0'1   0'0  6.25  84
 0  2,493.75   0'0   49'7  4290   0'1   0'0  6.25  440
 2,906  2,550.00   2'1   51'0  4300   0'1   0'0  6.25  20,574
 0  2,393.75   0'0   47'7  4310   0'1   0'0  6.25  637
 2  2,343.75   0'0   46'7  4320   0'1   0'0  6.25  992
 0  2,293.75   0'0   45'7  4330   0'1   0'0  6.25  641
 0  2,243.75   0'0   44'7  4340   0'1   0'0  6.25  1,279
 2,199  2,300.00   2'1   46'0  4350   0'1   0'0  6.25  11,968
 10  2,143.75   0'0   42'7  4360   0'1   0'0  6.25  481
 54  2,093.75   0'0   41'7  4370   0'1   0'0  6.25  826
 0  2,043.75   0'0   40'7  4380   0'1   0'0  6.25  640
 33  1,993.75   0'0   39'7  4390   0'1   0'0  6.25  885
 5,821  2,037.50   1'7   40'6  4400   0'1   0'0  6.25  14,708
 46  1,893.75   0'0   37'7  4410   0'1   0'0  6.25  898
 106  1,843.75   0'0   36'7  4420   0'1   0'0  6.25  931
 99  1,793.75   0'0   35'7  4430   0'1   0'0  6.25  1,140
 823  1,743.75   0'0   34'7  4440   0'1   0'0  6.25  801
 3,027  1,693.75   0'0   33'7  4450   0'1   0'0  6.25  7,983
 193  1,643.75   0'0   32'7  4460   0'1   0'0  6.25  397
 218  1,593.75   0'0   31'7  4470   0'1   0'0  6.25  527
 99  1,543.75   0'0   30'7  4480   0'1   0'0  6.25  369
 244  1,493.75   0'0   29'7  4490   0'1   0'0  6.25  1,124
 28,591  1,512.50   1'3   30'2  4500   0'1   0'0  6.25  11,915
 478  1,393.75   0'0   27'7  4510   0'1   0'0  6.25  377
 714  1,343.75   0'0   26'7  4520   0'1   0'0  6.25  331
 271  1,293.75   0'0   25'7  4530   0'1   0'0  6.25  309
 235  1,243.75   0'0   24'7  4540   0'1   0'0  6.25  180
 6,112  1,356.25   3'2   27'1  4550   0'1   0'0  6.25  5,668
 828  1,143.75   0'0   22'7  4560   0'1   0'0  6.25  161
 592  1,093.75   0'0   21'7  4570   0'1   0'0  6.25  110
 604  1,043.75   0'0   20'7  4580   0'1   0'0  6.25  112
 176  993.75   0'0   19'7  4590   0'1   0'0  6.25  273
 15,858  1,000.00   1'1   20'0  4600   0'1   0'0  6.25  12,406
 392  893.75   0'0   17'7  4610   0'1   0'0  6.25  62
 1,504  843.75   0'0   16'7  4620   0'1   0'0  6.25  148
 109  793.75   0'0   15'7  4630   0'1   0'0  6.25  68
 641  743.75   0'0   14'7  4640   0'1   0'0  6.25  136
 5,281  787.50   1'7   15'6  4650   0'1   0'0  6.25  2,320
 857  812.50   3'3   16'2  4660   0'1   0'0  6.25  177
 343  675.00   1'5   13'4  4670   0'1   0'0  6.25  295
 261  543.75   0'0   10'7  4680   0'1   0'0  6.25  27
 348  500.00   0'0   10'0  4690   0'3   0'1  18.75  222
 16,641  575.00   2'4   11'4  4700   0'0   -0'2  0.00  7,808
 197  525.00   2'3   10'4  4710   0'4   0'1  25.00  67
 578  475.00   2'2   9'4  4720   0'7   0'3  43.75  141
 1,015  375.00   1'0   7'4  4730   0'6   0'0  37.50  52
 1,393  312.50   0'4   6'2  4740   1'2   0'2  62.50  12
 8,966  300.00   1'0   6'0  4750   0'1   -1'1  6.25  3,946
 825  162.50   -1'1   3'2  4760   0'1   -1'4  6.25  964
 451  256.25   1'3   5'1  4770   0'2   -1'6  12.50  134
 319  143.75   -0'2   2'7  4780   0'2   -2'1  12.50  44
 397  93.75   -0'6   1'7  4790   1'6   -1'1  87.50  200
 9,563  68.75   -0'6   1'3  4800   1'0   -2'3  50.00  4,561
 399  50.00   -0'6   1'0  4810   1'2   -2'6  62.50  61
 247  87.50   0'2   1'6  4820   1'4   -3'2  75.00  5
 105  43.75   -0'3   0'7  4830   2'2   -3'2  112.50  12
 229  18.75   -0'5   0'3  4840   6'2   0'0  312.50  3
 8,221  18.75   -0'4   0'3  4850   3'3   -3'6  168.75  3,131
 830  6.25   -0'5   0'1  4860   4'4   -3'4  225.00  10
 1,198  31.25   -0'1   0'5  4870   9'0   0'0  450.00  21
 437  6.25   -0'4   0'1  4880   9'7   0'0  493.75  0
 10,968  6.25   -0'3   0'1  4900   11'6   0'0  587.50  1,175
 150  12.50   -0'1   0'2  4940   15'5   0'0  781.25  0
 3,694  6.25   -0'2   0'1  4950   14'7   -1'6  743.75  128
 82  18.75   0'0   0'3  4960   17'5   0'0  881.25  1
 28,962  6.25   -0'1   0'1  5000   20'0   -1'4  1,000.00  873
 4,354  12.50   0'0   0'2  5050   23'5   -2'7  1,181.25  201
 12,376  6.25   0'0   0'1  5100   31'3   0'0  1,568.75  224
 6,561  6.25   0'0   0'1  5150   36'3   0'0  1,818.75  146
 11,992  6.25   0'0   0'1  5200   41'3   0'0  2,068.75  98
 4,498  6.25   0'0   0'1  5250   46'3   0'0  2,318.75  48
 6,369  6.25   0'0   0'1  5300   51'3   0'0  2,568.75  691
 916  6.25   0'0   0'1  5350   56'3   0'0  2,818.75  5
 5,652  6.25   0'0   0'1  5400   61'3   0'0  3,068.75  2
 5,195  6.25   0'0   0'1  5450   66'3   0'0  3,318.75  2
 32,454  6.25   0'0   0'1  5500   71'3   0'0  3,568.75  4
 1,170  6.25   0'0   0'1  5550   76'3   0'0  3,818.75  3
 4,423  6.25   0'0   0'1  5600   81'3   0'0  4,068.75  0
 117  6.25   0'0   0'1  5650   86'3   0'0  4,318.75  0
 3,790  6.25   0'0   0'1  5700   91'3   0'0  4,568.75  0
 280  6.25   0'0   0'1  5750   96'3   0'0  4,818.75  0
 6,885  6.25   0'0   0'1  5800   101'3   0'0  5,068.75  0
 110  6.25   0'0   0'1  5850   106'3   0'0  5,318.75  0
 3,950  6.25   0'0   0'1  5900   111'3   0'0  5,568.75  4
 20,562  6.25   0'0   0'1  6000   121'3   0'0  6,068.75  0
 624  6.25   0'0   0'1  6100   131'3   0'0  6,568.75  0
 4,377  6.25   0'0   0'1  6200   141'3   0'0  7,068.75  0
 709  6.25   0'0   0'1  6300   151'3   0'0  7,568.75  0
 971  6.25   0'0   0'1  6400   161'3   0'0  8,068.75  0
 2,008  6.25   0'0   0'1  6500   171'3   0'0  8,568.75  0
 1,569  6.25   0'0   0'1  6600   181'3   0'0  9,068.75  0
 3,886  6.25   0'0   0'1  6700   191'3   0'0  9,568.75  0
 1,357  6.25   0'0   0'1  6800   201'3   0'0  10,068.75  0
 777  6.25   0'0   0'1  6900   211'3   0'0  10,568.75  0
 5,305  6.25   0'0   0'1  7000   221'3   0'0  11,068.75  1
 578  6.25   0'0   0'1  7100   231'3   0'0  11,568.75  0
 3,611  6.25   0'0   0'1  7200   241'3   0'0  12,068.75  0
 512  6.25   0'0   0'1  7300   251'3   0'0  12,568.75  0
 462  6.25   0'0   0'1  9000   421'3   0'0  21,068.75  1
 1,990  6.25   0'0   0'1  10000   521'3   0'0  26,068.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN