Wednesday, May 27, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4520s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,875.00   0'0   217'4  2400   0'1   0'0  6.25  94
 0  9,375.00   0'0   187'4  2700   0'1   0'0  6.25  200
 0  7,875.00   0'0   157'4  3000   0'1   0'0  6.25  17
 0  6,875.00   0'0   137'4  3200   0'1   0'0  6.25  48
 0  6,375.00   0'0   127'4  3300   0'1   0'0  6.25  3,842
 0  5,875.00   0'0   117'4  3400   0'1   0'0  6.25  29
 0  5,625.00   0'0   112'4  3450   0'1   0'0  6.25  110
 0  5,375.00   0'0   107'4  3500   0'1   0'0  6.25  183
 0  5,125.00   0'0   102'4  3550   0'1   0'0  6.25  251
 0  4,875.00   0'0   97'4  3600   0'1   0'0  6.25  1,504
 0  4,625.00   0'0   92'4  3650   0'1   0'0  6.25  374
 0  4,375.00   0'0   87'4  3700   0'1   0'0  6.25  386
 132  4,006.25   -2'3   80'1  3750   0'1   0'0  6.25  4,719
 1  3,812.50   -1'2   76'2  3800   0'1   0'0  6.25  923
 0  3,631.25   0'0   72'5  3850   0'2   0'0  12.50  534
 1  3,381.25   0'0   67'5  3900   0'2   0'0  12.50  6,839
 1  3,137.50   0'0   62'6  3950   0'3   0'0  18.75  1,308
 47  2,893.75   0'0   57'7  4000   0'3   -0'1  18.75  6,457
 23  2,650.00   0'0   53'0  4050   0'5   0'0  31.25  4,257
 286  2,162.50   -4'7   43'2  4100   0'6   0'0  37.50  8,265
 11  2,168.75   0'0   43'3  4150   1'0   0'0  50.00  4,457
 323  1,937.50   0'0   38'6  4200   1'4   0'1  75.00  10,738
 155  1,793.75   1'4   35'7  4250   2'0   0'1  100.00  9,589
 1,031  1,493.75   -0'2   29'7  4300   2'6   0'1  137.50  26,211
 1,209  1,300.00   0'0   26'0  4350   3'7   0'3  193.75  8,809
 4,512  900.00   -4'2   18'0  4400   5'5   0'6  281.25  13,197
 10  1,075.00   0'0   21'4  4410   5'6   0'5  287.50  508
 0  943.75   -2'0   18'7  4420   6'2   0'6  312.50  88
 0  956.25   -1'0   19'1  4430   6'5   0'7  331.25  54
 0  868.75   -2'1   17'3  4440   6'7   0'6  343.75  116
 1,939  856.25   -1'6   17'1  4450   7'5   1'1  381.25  9,240
 0  812.50   -2'0   16'2  4460   7'5   0'6  381.25  58
 0  793.75   -1'6   15'7  4470   8'3   1'1  418.75  98
 50  706.25   -3'1   14'1  4480   8'6   1'0  437.50  38
 3  662.50   -3'3   13'2  4490   8'4   0'3  425.00  18
 21,255  606.25   -3'7   12'1  4500   9'6   1'2  487.50  31,168
 5  675.00   -2'0   13'4  4510   10'1   1'1  506.25  61
 10  550.00   -3'7   11'0  4520   10'6   1'3  537.50  9
 21  543.75   -3'4   10'7  4530   10'7   1'0  543.75  1
 0  500.00   -3'6   10'0  4540   11'5   1'3  581.25  73
 7,115  481.25   -3'5   9'5  4550   12'4   1'6  625.00  7,719
 9  512.50   -2'4   10'2  4560   13'0   1'6  650.00  1
 37  443.75   -3'3   8'7  4570   12'5   0'7  631.25  11
 36  425.00   -3'2   8'4  4580   13'2   1'0  662.50  47
 200  600.00   0'5   12'0  4590   13'6   0'7  687.50  18
 20,066  393.75   -3'1   7'7  4600   15'2   1'6  762.50  21,478
 29  393.75   -2'6   7'7  4610   15'0   0'7  750.00  384
 21  350.00   -3'2   7'0  4620   16'6   2'0  837.50  26
 37  350.00   -2'6   7'0  4630   16'1   0'7  806.25  31
 170  318.75   -3'0   6'3  4640   18'1   2'2  906.25  1
 9,112  318.75   -2'5   6'3  4650   19'1   2'5  956.25  6,294
 87  318.75   -2'2   6'3  4660   18'1   1'0  906.25  4
 6  368.75   -0'7   7'3  4670   18'6   1'0  937.50  40
 11  275.00   -2'4   5'4  4680   19'0   0'4  950.00  10
 149  300.00   -1'5   6'0  4690   19'3   0'2  968.75  15
 24,127  256.25   -2'2   5'1  4700   22'4   2'5  1,125.00  10,555
 82  237.50   -2'3   4'6  4710   21'5   1'0  1,081.25  10
 8  237.50   -2'1   4'6  4720   21'3   0'0  1,068.75  1
 158  231.25   -1'7   4'5  4730   22'0   0'0  1,100.00  11
 154  237.50   -1'4   4'6  4740   22'6   0'0  1,137.50  0
 13,133  200.00   -2'0   4'0  4750   26'7   3'3  1,343.75  5,606
 41  243.75   -0'7   4'7  4760   24'2   0'0  1,212.50  0
 30  206.25   -1'3   4'1  4770   25'0   0'0  1,250.00  0
 201  175.00   -1'7   3'4  4780   25'7   0'0  1,293.75  0
 57  256.25   0'0   5'1  4790   26'5   0'0  1,331.25  0
 19,374  156.25   -1'6   3'1  4800   29'7   2'4  1,493.75  7,844
 2  187.50   -1'0   3'6  4810   28'2   0'0  1,412.50  10
 39  181.25   -1'0   3'5  4820   29'0   0'0  1,450.00  0
 162  175.00   -1'0   3'4  4830   29'7   0'0  1,493.75  0
 28  131.25   -1'5   2'5  4840   30'5   0'0  1,531.25  0
 10,541  125.00   -1'5   2'4  4850   33'1   1'5  1,656.25  350
 288  137.50   -1'1   2'6  4860   32'2   0'0  1,612.50  0
 18,881  100.00   -1'3   2'0  4900   35'6   0'0  1,787.50  533
 5,516  87.50   -1'0   1'6  4950   40'1   0'0  2,006.25  79
 30,439  68.75   -0'7   1'3  5000   46'4   1'7  2,325.00  302
 3,947  56.25   -0'6   1'1  5050   49'2   0'0  2,462.50  65
 9,576  50.00   -0'5   1'0  5100   54'0   0'0  2,700.00  68
 6,038  43.75   -0'4   0'7  5150   60'5   1'7  3,031.25  21
 15,549  37.50   -0'3   0'6  5200   65'6   2'2  3,287.50  488
 8,555  31.25   -0'3   0'5  5250   68'3   0'0  3,418.75  1
 7,674  31.25   -0'1   0'5  5300   74'1   1'0  3,706.25  0
 2,137  25.00   -0'2   0'4  5350   78'1   0'0  3,906.25  0
 5,500  31.25   0'0   0'5  5400   83'0   0'0  4,150.00  18
 4,124  25.00   -0'1   0'4  5450   88'0   0'0  4,400.00  10
 22,472  18.75   -0'1   0'3  5500   92'7   0'0  4,643.75  2
 1,576  25.00   0'0   0'4  5550   97'7   0'0  4,893.75  0
 6,944  18.75   0'0   0'3  5600   102'6   0'0  5,137.50  0
 609  18.75   0'0   0'3  5650   107'6   0'0  5,387.50  0
 1,205  18.75   0'0   0'3  5700   112'6   0'0  5,637.50  0
 1,347  12.50   0'0   0'2  5750   117'5   0'0  5,881.25  1
 916  12.50   0'0   0'2  5800   122'5   0'0  6,131.25  0
 142  12.50   0'0   0'2  5850   127'5   0'0  6,381.25  0
 753  12.50   0'0   0'2  5900   132'5   0'0  6,631.25  1
 82  12.50   0'0   0'2  5950   137'5   0'0  6,881.25  0
 11,247  12.50   0'0   0'2  6000   142'5   0'0  7,131.25  205
 816  12.50   0'0   0'2  6050   147'5   0'0  7,381.25  0
 792  12.50   0'0   0'2  6100   152'4   0'0  7,625.00  0
 3,697  6.25   0'0   0'1  6200   162'4   0'0  8,125.00  0
 5,811  6.25   0'0   0'1  6300   172'4   0'0  8,625.00  1
 1,074  6.25   0'0   0'1  6400   182'4   0'0  9,125.00  0
 4,464  6.25   0'0   0'1  6500   192'4   0'0  9,625.00  0
 1,504  6.25   0'0   0'1  6600   202'4   0'0  10,125.00  0
 480  6.25   0'0   0'1  6700   212'4   0'0  10,625.00  0
 682  6.25   0'0   0'1  6800   222'4   0'0  11,125.00  0
 113  6.25   0'0   0'1  6900   232'4   0'0  11,625.00  0
 727  6.25   0'0   0'1  7000   242'4   0'0  12,125.00  0
 293  6.25   0'0   0'1  7100   252'4   0'0  12,625.00  0
 88  6.25   0'0   0'1  7200   262'4   0'0  13,125.00  0
 380  6.25   0'0   0'1  7300   272'4   0'0  13,625.00  0
 400  6.25   0'0   0'1  7400   282'4   0'0  14,125.00  0
 558  6.25   0'0   0'1  7500   292'4   0'0  14,625.00  0
 102  6.25   0'0   0'1  7600   302'4   0'0  15,125.00  0
 333  6.25   0'0   0'1  7700   312'4   0'0  15,625.00  0
 172  6.25   0'0   0'1  7800   322'4   0'0  16,125.00  0
 1,049  6.25   0'0   0'1  7900   332'4   0'0  16,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN