Monday, October 12, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4820  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,487.50   0'0   229'6  2500   0'1   0'0  6.25  154
 0  10,487.50   0'0   209'6  2700   0'1   0'0  6.25  100
 0  9,987.50   0'0   199'6  2800   0'1   0'0  6.25  110
 0  9,487.50   0'0   189'6  2900   0'1   0'0  6.25  1,282
 0  8,987.50   0'0   179'6  3000   0'1   0'0  6.25  1,929
 0  8,487.50   0'0   169'6  3100   0'1   0'0  6.25  8,315
 0  7,987.50   0'0   159'6  3200   0'1   0'0  6.25  900
 0  7,487.50   0'0   149'6  3300   0'1   0'0  6.25  453
 0  6,987.50   0'0   139'6  3400   0'1   0'0  6.25  1,550
 0  6,487.50   0'0   129'6  3500   0'1   0'0  6.25  1,241
 21  5,987.50   0'0   119'6  3600   0'1   0'0  6.25  3,885
 0  5,737.50   0'0   114'6  3650   0'1   0'0  6.25  557
 0  5,487.50   0'0   109'6  3700   0'1   0'0  6.25  5,527
 0  5,237.50   0'0   104'6  3750   0'1   0'0  6.25  2,617
 2,450  4,987.50   0'0   99'6  3800   0'1   0'0  6.25  3,947
 0  4,737.50   0'0   94'6  3850   0'1   0'0  6.25  2,779
 0  4,487.50   0'0   89'6  3900   0'1   0'0  6.25  1,947
 0  4,243.75   0'0   84'7  3950   0'2   0'0  12.50  2,219
 228  3,993.75   0'0   79'7  4000   0'2   0'0  12.50  13,712
 1  3,743.75   0'0   74'7  4050   0'2   0'0  12.50  2,210
 94  3,493.75   0'0   69'7  4100   0'3   0'0  18.75  19,340
 37  3,250.00   0'0   65'0  4150   0'3   0'0  18.75  4,975
 1,128  3,006.25   0'0   60'1  4200   0'4   0'0  25.00  23,560
 505  2,762.50   0'0   55'2  4250   0'5   0'0  31.25  9,091
 2,189  2,518.75   0'0   50'3  4300   0'6   0'0  37.50  20,719
 1,184  2,281.25   0'0   45'5  4350   1'0   0'0  50.00  5,737
 5,842  2,043.75   0'0   40'7  4400   1'1   -0'1  56.25  15,666
 802  1,812.50   0'0   36'2  4450   1'5   0'0  81.25  9,311
 10,847  1,593.75   0'0   31'7  4500   2'0   -0'2  100.00  24,704
 3,127  1,387.50   0'0   27'6  4550   3'2   0'2  162.50  8,674
 12,682  1,187.50   0'0   23'6  4600   3'7   -0'2  193.75  19,334
 1,966  1,012.50   0'0   20'2  4650   5'0   -0'4  250.00  8,375
 16,333  850.00   0'0   17'0  4700   6'4   -0'7  325.00  18,151
 8,730  706.25   -0'1   14'1  4750   9'0   -0'4  450.00  11,781
 19,565  575.00   -0'2   11'4  4800   11'4   -0'4  575.00  23,282
 9,868  481.25   0'0   9'5  4850   16'4   1'5  825.00  12,495
 42,217  400.00   0'1   8'0  4900   18'1   0'0  906.25  42,554
 7,801  337.50   0'3   6'6  4950   23'4   1'7  1,175.00  11,592
 48,244  268.75   0'2   5'3  5000   25'1   -0'1  1,256.25  50,854
 7,846  218.75   0'2   4'3  5050   29'2   0'0  1,462.50  4,583
 18,350  162.50   0'0   3'2  5100   35'7   2'4  1,793.75  13,730
 4,024  125.00   -0'1   2'4  5150   38'1   0'3  1,906.25  4,683
 33,380  112.50   0'1   2'2  5200   42'2   0'0  2,112.50  16,011
 11,967  93.75   0'1   1'7  5250   46'7   0'0  2,343.75  3,419
 38,288  87.50   0'2   1'6  5300   51'0   -0'5  2,550.00  16,486
 16,554  68.75   0'0   1'3  5350   56'3   0'0  2,818.75  4,585
 18,277  68.75   0'2   1'3  5400   61'2   0'0  3,062.50  6,460
 4,015  50.00   0'0   1'0  5450   66'1   0'0  3,306.25  514
 42,003  50.00   0'1   1'0  5500   71'0   0'0  3,550.00  1,639
 4,819  37.50   -0'1   0'6  5550   75'7   0'0  3,793.75  55
 23,229  43.75   0'1   0'7  5600   80'6   0'0  4,037.50  827
 8,283  31.25   0'0   0'5  5650   85'6   0'0  4,287.50  71
 17,998  31.25   0'0   0'5  5700   90'5   0'0  4,531.25  160
 5,737  25.00   0'0   0'4  5750   95'4   0'0  4,775.00  16
 12,843  25.00   0'0   0'4  5800   100'4   0'0  5,025.00  185
 2,619  25.00   0'0   0'4  5850   105'4   0'0  5,275.00  12
 4,887  18.75   0'0   0'3  5900   110'3   0'0  5,518.75  45
 1,235  18.75   0'0   0'3  5950   115'3   0'0  5,768.75  6
 31,352  18.75   0'0   0'3  6000   120'3   0'0  6,018.75  281
 689  12.50   0'0   0'2  6050   125'3   0'0  6,268.75  0
 6,271  18.75   0'1   0'3  6100   130'2   0'0  6,512.50  54
 306  12.50   0'0   0'2  6150   135'2   0'0  6,762.50  2
 2,742  12.50   0'0   0'2  6200   140'2   0'0  7,012.50  63
 262  12.50   0'0   0'2  6250   145'2   0'0  7,262.50  1
 2,728  12.50   0'0   0'2  6300   150'2   0'0  7,512.50  1
 141  12.50   0'0   0'2  6350   155'2   0'0  7,762.50  0
 8,581  6.25   0'0   0'1  6400   160'2   0'0  8,012.50  4
 144  6.25   0'0   0'1  6450   165'2   0'0  8,262.50  0
 11,852  6.25   0'0   0'1  6500   170'2   0'0  8,512.50  459
 3,626  6.25   0'0   0'1  6550   175'2   0'0  8,762.50  0
 1,457  6.25   0'0   0'1  6600   180'2   0'0  9,012.50  1
 30  6.25   0'0   0'1  6650   185'2   0'0  9,262.50  0
 422  6.25   0'0   0'1  6700   190'2   0'0  9,512.50  0
 92  6.25   0'0   0'1  6750   195'2   0'0  9,762.50  0
 857  6.25   0'0   0'1  6800   200'2   0'0  10,012.50  0
 4,871  6.25   0'0   0'1  6900   210'2   0'0  10,512.50  0
 6,812  6.25   0'0   0'1  7000   220'2   0'0  11,012.50  620
 434  6.25   0'0   0'1  7100   230'2   0'0  11,512.50  0
 385  6.25   0'0   0'1  7200   240'2   0'0  12,012.50  0
 523  6.25   0'0   0'1  7300   250'2   0'0  12,512.50  0
 3,258  6.25   0'0   0'1  7400   260'2   0'0  13,012.50  0
 1,670  6.25   0'0   0'1  7500   270'2   0'0  13,512.50  0
 971  6.25   0'0   0'1  7600   280'2   0'0  14,012.50  0
 1,677  6.25   0'0   0'1  8000   320'2   0'0  16,012.50  0
 4,298  6.25   0'0   0'1  8500   370'2   0'0  18,512.50  0
 2,873  6.25   0'0   0'1  9000   420'2   0'0  21,012.50  0
 388  6.25   0'0   0'1  9200   440'2   0'0  22,012.50  0
 100  6.25   0'0   0'1  9400   460'2   0'0  23,012.50  0
 390  6.25   0'0   0'1  9500   470'2   0'0  23,512.50  0
 5,436  6.25   0'0   0'1  10000   520'2   0'0  26,012.50  0
 1,142  6.25   0'0   0'1  11000   620'2   0'0  31,012.50  0
 650  6.25   0'0   0'1  12000   720'2   0'0  36,012.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN