Tuesday, May 19, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4752s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,762.50   -1'6   235'2s  2400   0'1s   0'0  6.25  94
 0  10,262.50   -1'6   205'2s  2700   0'1s   0'0  6.25  200
 0  8,762.50   -1'6   175'2s  3000   0'1s   0'0  6.25  17
 0  7,762.50   -1'6   155'2s  3200   0'1s   0'0  6.25  48
 0  7,262.50   -1'6   145'2s  3300   0'1s   0'0  6.25  3,842
 0  6,762.50   -1'6   135'2s  3400   0'1s   0'0  6.25  29
 0  6,512.50   -1'6   130'2s  3450   0'1s   0'0  6.25  110
 0  6,262.50   -1'6   125'2s  3500   0'1s   0'0  6.25  183
 0  6,012.50   -1'6   120'2s  3550   0'1s   0'0  6.25  251
 0  5,762.50   -1'6   115'2s  3600   0'1s   0'0  6.25  1,457
 7  5,512.50   -1'6   110'2s  3650   0'1s   0'0  6.25  374
 29  5,262.50   -1'6   105'2s  3700   0'1s   0'0  6.25  386
 4  5,012.50   -1'6   100'2s  3750   0'1s   0'0  6.25  4,719
 1  4,768.75   -1'6   95'3s  3800   0'2s   0'0  12.50  923
 0  4,518.75   -1'6   90'3s  3850   0'2s   0'0  12.50  528
 1  4,268.75   -1'6   85'3s  3900   0'2s   0'0  12.50  6,836
 1  4,025.00   -1'6   80'4s  3950   0'3s   0'0  18.75  1,308
 47  3,775.00   -1'6   75'4s  4000   0'4s   0'0  25.00  6,455
 23  3,531.25   -1'6   70'5s  4050   0'5s   0'0  31.25  4,210
 287  3,287.50   -1'6   65'6s  4100   0'6s   0'0  37.50  8,899
 11  3,050.00   -1'6   61'0s  4150   0'7s   0'0  43.75  4,417
 323  2,806.25   -1'7   56'1s  4200   1'1s   0'0  56.25  11,742
 139  2,575.00   -1'6   51'4s  4250   1'3s   0'0  68.75  9,776
 1,031  2,343.75   -1'7   46'7s  4300   1'6s   -0'1  87.50  19,111
 1,183  2,118.75   -1'7   42'3s  4350   2'2s   -0'1  112.50  6,211
 4,524  1,906.25   -1'7   38'1s  4400   3'0s   -0'1  150.00  11,705
 2,010  1,700.00   -1'7   34'0s  4450   3'7s   -0'1  193.75  17,093
 21,397  1,512.50   -1'6   30'2s  4500   5'0s   -0'1  250.00  24,610
 8,193  1,337.50   -1'5   26'6s  4550   6'4s   0'0  325.00  6,268
 19,454  1,175.00   -1'5   23'4s  4600   8'2s   0'1  412.50  19,431
 7,574  1,025.00   -1'4   20'4s  4650   10'2s   0'1  512.50  13,843
 21,724  893.75   -1'4   17'7s  4700   12'5s   0'2  631.25  10,825
 11,341  775.00   -1'3   15'4s  4750   15'2s   0'3  762.50  5,564
 18,965  675.00   -1'1   13'4s  4800   18'2s   0'5  912.50  8,009
 4,905  581.25   -1'1   11'5s  4850   21'3s   0'5  1,068.75  359
 12,756  500.00   -1'0   10'0s  4900   24'6s   0'6  1,237.50  454
 4,172  431.25   -0'7   8'5s  4950   28'2s   0'6  1,412.50  78
 31,047  368.75   -0'6   7'3s  5000   32'0s   0'7  1,600.00  315
 3,664  312.50   -0'6   6'2s  5050   36'0s   1'1  1,800.00  65
 8,598  268.75   -0'5   5'3s  5100   40'0s   1'1  2,000.00  68
 5,642  231.25   -0'4   4'5s  5150   44'2s   1'2  2,212.50  21
 13,885  200.00   -0'3   4'0s  5200   48'5s   1'3  2,431.25  485
 10,237  168.75   -0'3   3'3s  5250   53'0s   1'3  2,650.00  1
 6,991  150.00   -0'2   3'0s  5300   57'4s   1'3  2,875.00  0
 2,069  131.25   -0'2   2'5s  5350   62'1s   1'4  3,106.25  0
 5,417  112.50   -0'2   2'2s  5400   66'7s   1'4  3,343.75  18
 1,362  100.00   -0'2   2'0s  5450   71'4s   1'4  3,575.00  0
 22,390  87.50   -0'2   1'6s  5500   76'2s   1'4  3,812.50  2
 1,586  75.00   -0'2   1'4s  5550   81'1s   1'5  4,056.25  0
 7,111  68.75   -0'2   1'3s  5600   85'7s   1'4  4,293.75  0
 609  62.50   -0'1   1'2s  5650   90'6s   1'5  4,537.50  0
 1,092  56.25   -0'1   1'1s  5700   95'5s   1'5  4,781.25  0
 1,323  50.00   -0'1   1'0s  5750   100'4s   1'5  5,025.00  1
 928  50.00   0'0   1'0s  5800   105'4s   1'6  5,275.00  0
 142  43.75   0'0   0'7s  5850   110'3s   1'6  5,518.75  0
 753  43.75   0'0   0'7s  5900   115'3s   1'6  5,768.75  1
 82  37.50   0'0   0'6s  5950   120'2s   1'6  6,012.50  0
 10,991  37.50   0'0   0'6s  6000   125'2s   1'6  6,262.50  6
 816  37.50   0'0   0'6s  6050   130'2s   1'6  6,512.50  0
 792  31.25   -0'1   0'5s  6100   135'1s   1'5  6,756.25  0
 3,695  31.25   -0'1   0'5s  6200   145'1s   1'5  7,256.25  0
 5,811  31.25   -0'1   0'5s  6300   155'0s   1'5  7,750.00  1
 1,070  25.00   -0'1   0'4s  6400   165'0s   1'5  8,250.00  0
 4,464  25.00   -0'1   0'4s  6500   174'7s   1'5  8,743.75  0
 1,504  18.75   -0'1   0'3s  6600   184'7s   1'6  9,243.75  0
 380  18.75   -0'1   0'3s  6700   194'7s   1'6  9,743.75  0
 682  18.75   0'0   0'3s  6800   204'7s   1'6  10,243.75  0
 113  18.75   0'0   0'3s  6900   214'7s   1'6  10,743.75  0
 727  18.75   0'0   0'3s  7000   224'6s   1'6  11,237.50  0
 293  12.50   -0'1   0'2s  7100   234'6s   1'6  11,737.50  0
 162  12.50   0'0   0'2s  7200   244'6s   1'6  12,237.50  0
 380  12.50   0'0   0'2s  7300   254'6s   1'6  12,737.50  0
 400  6.25   -0'1   0'1s  7400   264'6s   1'6  13,237.50  0
 305  6.25   -0'1   0'1s  7500   274'6s   1'6  13,737.50  0
 102  6.25   -0'1   0'1s  7600   284'6s   1'6  14,237.50  0
 333  6.25   0'0   0'1s  7700   294'6s   1'6  14,737.50  0
 172  6.25   0'0   0'1s  7800   304'6s   1'6  15,237.50  0
 1,049  6.25   0'0   0'1s  7900   314'6s   1'6  15,737.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN