Monday, September 28, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5226  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,912.50   0'0   278'2  2500   0'1   0'0  6.25  154
 0  12,912.50   0'0   258'2  2700   0'1   0'0  6.25  100
 0  12,412.50   0'0   248'2  2800   0'1   0'0  6.25  110
 0  11,912.50   0'0   238'2  2900   0'1   0'0  6.25  1,282
 0  11,412.50   0'0   228'2  3000   0'1   0'0  6.25  1,929
 0  10,912.50   0'0   218'2  3100   0'1   0'0  6.25  8,315
 0  10,412.50   0'0   208'2  3200   0'1   0'0  6.25  900
 0  9,912.50   0'0   198'2  3300   0'1   0'0  6.25  403
 0  9,412.50   0'0   188'2  3400   0'1   0'0  6.25  1,520
 0  8,912.50   0'0   178'2  3500   0'1   0'0  6.25  1,221
 21  8,412.50   0'0   168'2  3600   0'1   0'0  6.25  3,862
 0  8,162.50   0'0   163'2  3650   0'2   0'0  12.50  200
 0  7,912.50   0'0   158'2  3700   0'2   0'0  12.50  5,527
 0  7,662.50   0'0   153'2  3750   0'2   0'0  12.50  2,617
 2,450  7,412.50   0'0   148'2  3800   0'2   0'0  12.50  3,957
 0  7,162.50   0'0   143'2  3850   0'3   0'0  18.75  1,247
 0  6,918.75   0'0   138'3  3900   0'3   0'0  18.75  1,947
 0  6,668.75   0'0   133'3  3950   0'4   0'0  25.00  2,221
 228  6,418.75   0'0   128'3  4000   0'4   0'0  25.00  13,870
 1  6,175.00   0'0   123'4  4050   0'5   0'0  31.25  2,160
 94  5,925.00   0'0   118'4  4100   0'5   0'0  31.25  18,694
 43  5,681.25   0'0   113'5  4150   0'5   -0'1  31.25  5,003
 989  5,437.50   0'0   108'6  4200   0'6   0'0  37.50  24,267
 505  5,187.50   0'0   103'6  4250   0'5   -0'2  31.25  9,255
 2,565  4,618.75   -6'4   92'3  4300   0'7   -0'1  43.75  21,500
 1,334  4,700.00   0'0   94'0  4350   1'0   0'0  50.00  5,875
 6,032  3,950.00   -10'0   79'0  4400   1'0   -0'1  50.00  16,478
 867  4,212.50   0'0   84'2  4450   1'1   -0'1  56.25  8,591
 11,158  3,475.00   -10'0   69'4  4500   1'2   -0'2  62.50  27,859
 3,079  3,737.50   0'0   74'6  4550   1'5   -0'1  81.25  8,292
 13,602  3,000.00   -10'0   60'0  4600   1'7   -0'1  93.75  18,868
 2,111  3,262.50   0'0   65'2  4650   2'0   -0'2  100.00  7,941
 17,216  2,706.25   -6'4   54'1  4700   2'4   -0'1  125.00  17,682
 7,696  2,512.50   -5'7   50'2  4750   3'0   -0'1  150.00  6,915
 25,536  2,275.00   -6'2   45'4  4800   3'5   -0'1  181.25  22,273
 7,996  2,375.00   0'0   47'4  4850   5'3   1'0  268.75  11,372
 44,926  1,875.00   -5'7   37'4  4900   5'5   0'3  281.25  39,163
 7,859  1,543.75   -8'5   30'7  4950   8'0   1'5  400.00  8,800
 46,530  1,568.75   -4'3   31'3  5000   8'5   1'0  431.25  59,267
 4,952  1,250.00   -7'2   25'0  5050   10'0   0'7  500.00  4,741
 17,366  1,250.00   -4'0   25'0  5100   12'2   1'3  612.50  19,573
 4,608  1,118.75   -3'6   22'3  5150   16'1   3'1  806.25  5,295
 26,868  943.75   -4'5   18'7  5200   16'5   1'3  831.25  19,125
 12,023  843.75   -4'0   16'7  5250   19'3   1'6  968.75  3,539
 40,069  750.00   -3'4   15'0  5300   22'6   2'4  1,137.50  16,385
 14,910  662.50   -3'1   13'2  5350   25'2   2'1  1,262.50  4,165
 22,695  593.75   -2'6   11'7  5400   29'4   3'1  1,475.00  6,703
 4,150  462.50   -3'6   9'2  5450   29'5   0'0  1,481.25  817
 47,845  450.00   -2'4   9'0  5500   36'5   3'4  1,831.25  1,692
 3,805  506.25   0'0   10'1  5550   36'6   0'0  1,837.50  65
 24,969  350.00   -2'0   7'0  5600   48'3   7'6  2,418.75  722
 7,401  306.25   -1'7   6'1  5650   52'3   7'7  2,618.75  37
 17,115  268.75   -1'6   5'3  5700   55'3   6'6  2,768.75  150
 2,469  237.50   -1'4   4'6  5750   52'7   0'0  2,643.75  16
 19,249  212.50   -1'3   4'2  5800   57'1   0'0  2,856.25  185
 2,638  218.75   -0'5   4'3  5850   61'4   0'0  3,075.00  12
 5,493  175.00   -1'0   3'4  5900   66'0   0'0  3,300.00  45
 1,805  156.25   -0'7   3'1  5950   70'4   0'0  3,525.00  6
 38,998  131.25   -1'0   2'5  6000   80'2   5'2  4,012.50  300
 574  162.50   0'0   3'2  6050   79'5   0'0  3,981.25  0
 4,737  106.25   -0'7   2'1  6100   84'3   0'0  4,218.75  54
 286  131.25   0'0   2'5  6150   89'1   0'0  4,456.25  2
 3,135  93.75   -0'5   1'7  6200   93'7   0'0  4,693.75  63
 405  112.50   0'0   2'2  6250   98'5   0'0  4,931.25  1
 2,750  75.00   -0'5   1'4  6300   103'3   0'0  5,168.75  1
 54  93.75   0'0   1'7  6350   108'2   0'0  5,412.50  0
 8,573  87.50   0'0   1'6  6400   113'1   0'0  5,656.25  4
 144  81.25   0'0   1'5  6450   118'0   0'0  5,900.00  0
 14,439  56.25   -0'3   1'1  6500   122'7   0'0  6,143.75  451
 110  68.75   0'0   1'3  6550   127'6   0'0  6,387.50  0
 1,496  50.00   -0'2   1'0  6600   132'5   0'0  6,631.25  1
 30  62.50   0'0   1'2  6650   137'4   0'0  6,875.00  0
 442  56.25   0'0   1'1  6700   142'3   0'0  7,118.75  3
 82  43.75   -0'1   0'7  6750   147'3   0'0  7,368.75  0
 897  50.00   0'0   1'0  6800   152'2   0'0  7,612.50  0
 4,899  43.75   0'0   0'7  6900   162'1   0'0  8,106.25  0
 6,810  31.25   -0'1   0'5  7000   172'0   0'0  8,600.00  1,262
 438  31.25   0'0   0'5  7100   181'7   0'0  9,093.75  0
 388  25.00   0'0   0'4  7200   191'7   0'0  9,593.75  0
 534  25.00   0'0   0'4  7300   201'6   0'0  10,087.50  0
 3,261  18.75   0'0   0'3  7400   211'6   0'0  10,587.50  0
 1,670  18.75   0'0   0'3  7500   221'6   0'0  11,087.50  0
 314  18.75   0'0   0'3  7600   231'6   0'0  11,587.50  0
 1,679  12.50   0'0   0'2  8000   271'6   0'0  13,587.50  0
 4,298  12.50   0'0   0'2  8500   321'6   0'0  16,087.50  0
 2,873  6.25   0'0   0'1  9000   371'6   0'0  18,587.50  0
 388  6.25   0'0   0'1  9200   391'6   0'0  19,587.50  0
 100  6.25   0'0   0'1  9400   411'6   0'0  20,587.50  0
 390  6.25   0'0   0'1  9500   421'6   0'0  21,087.50  0
 5,436  6.25   0'0   0'1  10000   471'6   0'0  23,587.50  0
 1,142  6.25   0'0   0'1  11000   571'6   0'0  28,587.50  0
 650  6.25   0'0   0'1  12000   671'6   0'0  33,587.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN