Friday, February 20, 2026  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'6 428'6 424'0 428'0 1'6 427'4s 02:45P Chart for @C6H Options for @C6H
May 26 436'0 440'2 435'2 440'0 3'4 439'6s 02:36P Chart for @C6K Options for @C6K
Jul 26 444'2 448'6 443'4 448'4 3'6 448'2s 02:34P Chart for @C6N Options for @C6N
Sep 26 446'0 450'0 445'6 449'6 3'2 449'6s 02:38P Chart for @C6U Options for @C6U
Dec 26 460'6 465'0 460'4 464'6 3'0 464'4s 02:41P Chart for @C6Z Options for @C6Z
Mar 27 473'0 476'6 472'6 476'2 2'2 476'2s 02:30P Chart for @C7H Options for @C7H
May 27 479'4 483'0 479'4 482'6 2'2 482'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 483'0 486'2 483'0 485'6 2'2 486'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 467'2 468'4 466'6 468'4 1'6 468'2s 01:20P Chart for @C7U Options for @C7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 565'0 578'4 561'4 573'6 6'6 572'2s 02:30P Chart for @KW6H Options for @KW6H
May 26 576'2 590'6 572'6 586'4 8'4 585'2s 01:30P Chart for @KW6K Options for @KW6K
Jul 26 588'4 602'0 584'0 598'0 8'4 597'0s 02:30P Chart for @KW6N Options for @KW6N
Sep 26 602'0 615'0 597'4 611'0 8'0 610'2s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 620'6 634'6 617'2 631'0 7'4 630'0s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 637'2 650'0 635'4 644'6 6'6 645'2s 01:20P Chart for @KW7H Options for @KW7H
May 27 650'4 654'4 650'4 653'4 6'4 651'4s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 637'0 650'0 637'0 645'2 5'0 645'6s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 650'0 650'0 650'0 650'0 4'4 649'6s 01:20P Chart for @KW7U Options for @KW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 02/20 05:52
DTN Midday Grain Comments 02/20 10:43
DTN Closing Grain Comments 02/20 13:50
DTN Cattle Prices/Trends 02/20 14:10
DTN Early Word Livestock Comments 02/20 06:06
DTN Midday Livestock Comments 02/20 11:31
DTN Closing Livestock Comment 02/19 15:55
DTN Chart Technical Points 02/19 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook
Trump Protects Phosphorus, Glyphosate
Idaho Ranch Negotiates CWA Settlement
DTN Retail Fertilizer Trends


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Fri
2/20
Sat
2/21
Sun
2/22
Mon
2/23
Tue
2/24
Weather
Condition
Mostly Cloudy Partly Cloudy Partly Cloudy Rain Rain
Weather Mostly Cloudy Partly Cloudy Partly Cloudy Rain Rain
Temp
L/H (°F)
31/54 35/60 41/66 41/66 50/61
Feels
Like

L/H (°F)
35/54 30/60 36/66 41/66 50/61
Dew Point
(°F)
42 35 41 44 49
Humidity
(%)
75 70 72 81 95
Wind
Speed

(mph)
5 10 7 5 9
Precip
(%)
- - - 61 80
Precip
Amt
(in.)
None None None Rain
0.04
Rain
0.41
Evap
(in./day)
0.05 0.1 0.1 0.07 0.04
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN