Wednesday, August 26, 2026  
 
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 514'6 509'0 513'4 -0'4
Dec 537'4 531'4 536'4 0'0
Mar 551'2 545'4 550'2 -0'4
May 557'4 551'6 556'6 -0'4
Jul 558'6 553'4 557'6 -0'6
Sep 532'2 529'0 530'2 -2'6
Dec 532'6 529'4 531'2 -2'4
Mar 541'6 539'0 541'6 -1'4
May 546'2 544'0 545'0 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1254'0 1244'4 1253'6 -0'4
Nov 1265'6 1256'0 1265'4 -0'4
Jan 1280'2 1270'6 1280'0 -0'6
Mar 1285'4 1276'4 1285'2 -1'0
May 1290'0 1281'2 1289'6 -1'2
Jul 1292'0 1283'6 1291'6 -1'6
Aug 1274'4 1267'2 1274'4 -1'4
Sep 1233'6 1232'4 1233'6 -2'6
Nov 1224'0 1218'4 1224'0 -1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 749'4 723'2 743'6 13'2
Dec 767'4 741'0 761'6 13'4
Mar 783'2 757'6 777'6 12'4
May 787'6 764'0 781'2 10'0
Jul 775'6 754'6 770'4 7'6
Sep 776'0 756'6 770'6 5'4
Dec 782'4 766'0 777'2 4'0
Mar 782'0 769'0 780'2 3'6
May 775'0 775'0 775'0 5'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 808'0 786'2 802'0 10'0
Dec 825'0 802'6 819'0 10'2
Mar 837'0 816'4 830'0 8'0
May 839'6 820'6 834'4 8'4
Jul 828'2 810'6 822'0 5'0
Sep 825'4 810'2 823'0 6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.2950 7.1650 7.2700 0.0550
Dec 7.5650 7.4250 7.5325 0.0525
Mar 7.7500 7.5925 7.7350 0.0750
May 7.8400 7.6975 7.8350 0.0650
Jul 7.8575 7.7875 7.8575 0.0700
Sep 7.6500 7.3475 7.6500 -0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 66.98 65.50 66.47 -0.75
Oct 67.08 65.70 66.65 -0.78
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3322 3287 3311 24
Oct 3367 3331 3356 25
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 338'4 332'2 338'4 5'0
Dec 366'4 359'6 364'2 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN