Friday, October 2, 2026  
 
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 502'2 495'0 498'6 -3'4
Mar 516'4 509'2 513'0 -3'6
May 523'2 516'6 520'0 -3'6
Jul 527'4 521'4 524'6 -3'2
Sep 509'2 505'2 507'4 -1'2
Dec 518'6 514'2 517'6 0'0
Mar 532'6 529'2 531'0 -0'4
May 540'0 537'0 538'0 -1'0
Jul 542'4 539'6 542'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1285'6 1273'2 1280'4 -3'4
Jan 1302'2 1289'6 1297'0 -3'6
Mar 1312'0 1299'6 1307'2 -3'4
May 1320'4 1309'0 1316'2 -3'2
Jul 1326'0 1314'6 1322'4 -2'4
Aug 1309'2 1299'6 1305'6 -3'0
Sep 1270'2 1261'6 1265'2 -3'6
Nov 1258'0 1249'0 1254'2 -2'0
Jan 1268'4 1261'4 1262'4 -4'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 689'0 677'6 683'4 0'6
Mar 702'6 692'2 697'6 0'6
May 708'6 698'6 704'4 1'0
Jul 709'0 700'2 705'4 0'6
Sep 714'0 705'4 710'6 1'0
Dec 723'6 715'4 721'0 1'2
Mar 729'4 723'0 726'0 0'0
May 725'0 0'0
Jul 703'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 740'4 733'0 734'6 -2'6
Mar 753'4 746'2 748'2 -2'6
May 758'2 751'2 753'0 -3'0
Jul 754'4 747'6 749'6 -2'0
Sep 758'6 752'2 755'0 -0'6
Dec 765'4 761'0 762'0 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0175 6.9600 6.9925 0.0250
Mar 7.2450 7.1625 7.2000 0.0200
May 7.3325 7.2900 7.3050 0.0075
Jul 7.3825 7.3550 7.3725 0.0175
Sep 7.3500 7.2850 7.3000 0.0050
Dec 7.3500 0.0350
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.27 67.04 68.27 1.30
Dec 69.00 67.14 68.71 1.33
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3527 3436 3448 - 73
Dec 3531 3464 3485 - 48
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 411'0 406'6 407'0 -3'6
Mar 421'0 417'0 417'0 -3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 2, 2026 12:08PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN