Thursday, September 17, 2026  
 
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 536'6 531'2 531'4 -2'6
Mar 551'2 545'4 546'2 -2'4
May 557'2 552'4 553'0 -2'2
Jul 560'0 555'0 555'4 -2'2
Sep 531'0 528'0 528'4 -1'6
Dec 535'0 531'4 532'0 -2'0
Mar 545'6 543'6 545'2 0'0
May 552'4 550'2 551'0 -0'6
Jul 553'6 552'6 552'6 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1331'6 1315'6 1317'6 -2'6
Jan 1348'2 1332'4 1334'4 -2'6
Mar 1356'0 1340'4 1342'6 -2'4
May 1361'0 1346'6 1350'2 -1'2
Jul 1364'0 1350'2 1353'2 -2'0
Aug 1343'6 1332'4 1333'2 -2'6
Sep 1300'0 1289'6 1296'6 3'4
Nov 1283'6 1273'6 1274'2 -3'0
Jan 1292'4 1286'6 1287'0 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 735'4 718'4 719'0 -11'6
Mar 751'4 735'0 735'0 -11'6
May 758'2 742'4 742'6 -11'2
Jul 755'6 740'6 741'0 -11'2
Sep 760'4 745'4 745'4 -11'2
Dec 769'4 757'2 757'2 -8'4
Mar 773'2 764'2 765'2 -5'6
May 767'4 0'0
Jul 744'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 807'4 788'6 788'6 -10'6
Mar 819'2 801'4 801'6 -10'4
May 822'0 805'6 805'6 -9'6
Jul 813'4 796'6 797'2 -10'0
Sep 814'0 800'6 801'6 -6'6
Dec 818'2 808'0 808'0 -7'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.6300 7.5025 7.5025 -0.0575
Mar 7.8100 7.6975 7.6975 -0.0500
May 7.8900 7.8175 7.8175 -0.0350
Jul 7.8650 7.8650 7.8650 0.0250
Sep 7.7425 7.6800 7.7100 0.0350
Dec 7.7525 7.6900 7.7525 0.0800
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 69.04 68.25 68.36 -0.83
Dec 69.54 68.73 68.86 -0.81
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3697 3603 3666 57
Dec 3730 3646 3702 46
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 405'2 402'4 403'6 1'4
Mar 414'2 414'0 414'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN