Friday, October 9, 2026  
 
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 504'6 470'2 480'4 -20'4
Mar 519'2 485'2 494'6 -21'0
May 526'0 493'0 502'6 -20'2
Jul 530'0 499'4 507'6 -19'0
Sep 512'2 494'4 500'6 -8'0
Dec 521'0 506'2 511'6 -6'0
Mar 534'0 520'2 526'2 -5'0
May 540'2 528'0 533'0 -4'6
Jul 542'6 531'2 534'6 -4'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1299'2 1269'6 1292'2 4'4
Jan 1315'2 1286'4 1309'2 4'4
Mar 1324'2 1296'0 1319'0 4'6
May 1333'0 1305'0 1327'6 4'0
Jul 1338'2 1311'4 1333'2 3'6
Aug 1320'0 1294'0 1315'2 4'0
Sep 1279'6 1255'2 1275'0 5'0
Nov 1267'6 1242'4 1263'6 5'2
Jan 1277'4 1253'6 1273'6 5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 687'4 661'4 670'6 -12'2
Mar 701'6 675'6 684'6 -12'4
May 707'6 683'0 692'0 -12'0
Jul 708'0 686'2 695'2 -10'0
Sep 713'2 692'6 702'2 -8'4
Dec 722'4 704'0 713'4 -7'2
Mar 728'2 712'0 719'4 -5'6
May 714'6 711'0 714'6 -4'0
Jul 700'0 696'0 700'0 -2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 741'4 709'0 719'2 -17'0
Mar 754'2 721'2 732'0 -17'2
May 757'2 726'6 736'2 -16'4
Jul 754'6 727'4 736'6 -13'6
Sep 758'4 734'0 744'2 -12'0
Dec 765'0 744'0 753'6 -10'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0800 6.9000 6.9475 -0.1075
Mar 7.2575 7.0825 7.1300 -0.1025
May 7.3700 7.2000 7.2500 -0.0975
Jul 7.4150 7.2825 7.3325 -0.0725
Sep 7.3400 7.2275 7.3125 -0.0275
Dec 7.3575 7.2475 7.3350 -0.0375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.88 67.73 67.88 0.10
Dec 68.48 67.40 68.03 0.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3699 3600 3699 80
Dec 3664 3526 3654 80
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 443'2 408'6 420'2 -13'0
Mar 444'4 415'0 424'2 -11'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 2, 2026 12:08PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN