Monday, March 23, 2026  
 
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 473'6 456'4 459'6 -5'6
Jul 484'0 467'4 471'0 -5'0
Sep 485'4 469'4 473'2 -4'6
Dec 498'0 482'6 487'0 -3'6
Mar 506'4 491'6 497'2 -3'0
May 511'6 497'4 503'2 -2'6
Jul 514'0 500'0 505'6 -2'6
Sep 488'6 480'0 483'4 -2'4
Dec 492'0 482'6 487'4 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'4 1152'4 1163'2 2'0
Jul 1187'0 1168'2 1178'4 2'0
Aug 1181'2 1162'4 1172'2 2'2
Sep 1154'0 1135'2 1146'6 4'0
Nov 1151'4 1133'6 1145'2 4'2
Jan 1162'0 1144'6 1156'2 4'6
Mar 1157'0 1142'0 1151'6 4'4
May 1157'6 1144'4 1153'2 4'2
Jul 1162'4 1148'6 1157'4 3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 606'4 577'6 586'2 -9'0
Jul 618'4 590'4 599'0 -8'2
Sep 632'0 604'6 612'4 -8'2
Dec 648'6 622'4 630'0 -7'6
Mar 661'4 637'0 643'6 -7'4
May 665'4 643'4 648'2 -8'2
Jul 651'4 637'0 637'0 -8'2
Sep 655'0 655'0 655'0 5'6
Dec 669'0 648'6 652'4 -6'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 617'6 591'2 602'2 -4'0
Jul 632'6 606'6 617'2 -4'0
Sep 647'0 622'0 631'6 -4'0
Dec 665'6 641'0 651'2 -3'4
Mar 678'4 654'2 664'4 -3'4
May 673'0 667'6 667'6 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3825 6.1925 6.2650 -0.0150
Jul 6.5350 6.3350 6.4025 -0.0150
Sep 6.6425 6.5000 6.5650 -0.0150
Dec 6.7425 6.6425 6.7000 -0.0150
Mar 6.7950 6.7250 6.7950 0.0025
May 6.9425 -0.1375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.38 64.22 65.45 -0.06
Jul 66.15 64.08 65.31 0.01
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3324 3249 3268 - 12
Jul 3280 3213 3233 - 11
@O - OATS - CBOT
  High Low Last Trade Chg
May 358'0 338'0 341'0 -17'0
Jul 354'4 337'0 341'2 -12'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN