Wednesday, November 19, 2025  
 
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'2 429'0 429'0 -0'6
Mar 442'4 440'6 441'0 -0'4
May 449'4 448'6 448'6 -0'2
Jul 455'4 454'4 454'4 -0'2
Sep 451'4 450'6 451'0 -0'2
Dec 463'4 462'6 463'0 0'2
Mar 476'2 475'6 475'6 0'0
May 482'2 0'0
Jul 484'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1137'6 1131'2 1131'6 -4'4
Mar 1145'4 1140'0 1140'4 -4'0
May 1153'0 1148'4 1148'6 -3'6
Jul 1158'4 1154'6 1155'2 -3'0
Aug 1146'0 1143'4 1144'2 -2'6
Sep 1119'2 1117'2 1117'2 -3'2
Nov 1119'0 1116'2 1116'6 -2'6
Jan 1125'6 1125'6 1125'6 -2'2
Mar 1124'4 1123'0 1124'4 -1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 538'6 536'2 537'2 0'4
Mar 551'0 548'4 549'4 0'0
May 559'6 557'4 558'6 0'2
Jul 567'6 565'6 567'0 0'0
Sep 579'4 577'4 579'2 0'2
Dec 595'0 593'6 595'0 0'4
Mar 607'4 607'4 607'4 -0'2
May 617'2 0'0
Jul 614'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 518'2 516'0 516'4 1'0
Mar 534'2 531'2 532'4 0'6
May 546'2 543'6 544'4 0'2
Jul 558'6 556'6 557'4 0'2
Sep 573'4 571'6 573'4 1'4
Dec 591'0 591'0 591'0 0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8150 5.7850 5.8150 0.0025
Mar 5.8500 5.8400 5.8475 -0.0100
May 5.9425 5.9425 5.9425 -0.0050
Jul 6.0850 6.0500 6.0625 -0.0200
Sep 6.2325 6.1900 6.2000 -0.0050
Dec 6.3575 6.3575 6.3575 -0.0275
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.10 50.72 50.73 -0.37
Jan 51.43 51.02 51.05 -0.37
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3184 3171 3174 - 15
Jan 3213 3200 3204 - 13
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 311'4 308'0 308'0 -3'4
Mar 314'4 312'4 312'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN