Wednesday, September 23, 2026  
 
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 536'2 528'6 530'4 -6'2
Mar 550'4 543'4 545'0 -6'0
May 557'2 550'6 552'2 -5'4
Jul 559'2 553'2 554'6 -5'0
Sep 528'0 523'6 524'4 -4'4
Dec 531'2 527'2 528'2 -3'4
Mar 542'4 539'6 540'0 -3'4
May 548'4 546'6 547'0 -3'2
Jul 551'2 549'2 549'6 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1327'2 1312'2 1315'2 -10'2
Jan 1342'4 1328'2 1331'0 -10'2
Mar 1350'2 1336'6 1339'4 -9'2
May 1356'2 1343'6 1346'6 -8'4
Jul 1359'6 1348'2 1351'0 -8'2
Aug 1341'2 1330'4 1333'0 -8'0
Sep 1298'0 1290'0 1290'6 -7'6
Nov 1283'0 1275'2 1277'2 -5'0
Jan 1288'4 1285'0 1286'4 -5'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 717'6 706'0 711'2 -6'0
Mar 733'6 722'2 727'2 -6'0
May 741'2 730'4 735'2 -6'0
Jul 741'0 730'6 735'4 -4'4
Sep 745'4 736'2 741'0 -4'0
Dec 755'0 746'2 750'6 -4'2
Mar 758'6 755'0 758'0 -3'2
May 753'0 752'6 753'0 -5'0
Jul 734'0 734'0 734'0 -3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 781'6 769'2 773'0 -8'2
Mar 796'0 783'2 787'2 -8'0
May 800'2 788'2 791'6 -8'4
Jul 791'4 783'0 786'4 -7'2
Sep 793'6 785'6 789'6 -6'2
Dec 801'0 793'6 796'6 -6'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.3650 7.2800 7.2950 -0.0675
Mar 7.5700 7.5025 7.5050 -0.0725
May 7.7175 7.6225 7.6225 -0.0725
Jul 7.7550 7.7075 7.7075 -0.0225
Sep 7.6075 7.5350 7.5350 -0.0750
Dec 7.5700 7.5400 7.5700 -0.0575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.43 66.71 66.83 -0.54
Dec 68.02 67.25 67.39 -0.53
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3717 3660 3692 3
Dec 3730 3677 3705 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 414'4 408'6 411'6 -2'6
Mar 425'4 425'4 425'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN