Tuesday, December 23, 2025  
 
 
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 449'0 446'2 447'6 0'6
May 456'2 453'6 455'4 1'0
Jul 461'6 459'0 461'0 1'0
Sep 454'4 452'4 453'6 0'4
Dec 465'2 463'4 464'4 0'0
Mar 478'2 476'2 477'4 0'0
May 484'6 483'2 484'0 -0'2
Jul 488'2 487'6 488'0 0'4
Sep 469'0 468'0 469'0 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1056'6 1051'4 1055'4 2'2
Mar 1068'6 1063'4 1067'4 2'4
May 1079'2 1074'0 1077'6 2'2
Jul 1090'2 1084'6 1088'6 2'4
Aug 1087'2 1082'2 1085'6 2'4
Sep 1073'0 1068'0 1071'6 3'2
Nov 1081'0 1071'6 1076'0 3'6
Jan 1091'2 1081'4 1085'4 3'6
Mar 1087'0 1082'4 1086'0 4'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 517'2 513'6 516'0 0'4
May 528'0 524'6 526'6 0'4
Jul 539'0 536'4 537'6 0'4
Sep 552'2 549'6 550'6 0'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 524'6 520'2 524'0 2'6
May 537'0 532'6 536'4 2'4
Jul 550'2 546'0 549'4 2'2
Sep 564'6 560'6 563'4 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8000 5.7600 5.7800 -0.0200
May 5.9100 5.8725 5.8875 -0.0175
Jul 6.0300 6.0000 6.0175 -0.0150
Sep 6.1925 6.1650 6.1650 -0.0225
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3021 2984 3021 35
Mar 3053 3015 3052 33
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.75 48.11 48.20 -0.35
Mar 49.28 48.64 48.71 -0.37
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 230.575 230.200 230.300 - 0.425
Feb 231.625 230.575 231.000 - 0.425
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 347.350 344.300 345.100 - 1.400
Mar 341.275 338.500 339.375 - 1.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.000 85.250 85.900 0.550
Apr 90.325 89.825 90.200 0.325
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN