Wednesday, November 11, 2026  
 
 
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/10 16:30
DTN FUTURES  10       11/10/26                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 592.75 592.81 598.14 613.64 666.02 24.62 25.87 35.39  24  28  6  7
CBTWT    MAR 605.25 604.56 610.25 626.65 680.17 23.14 24.42 34.45  27  28  7  6
KC WT    DEC 634.25 633.75 637.72 654.99 717.75 19.76 21.70 33.18  39  34  8  6
KC WT    MAR 641.75 640.94 645.72 664.39 729.24 19.33 20.83 32.31  37  30  7  5
MN WT    DEC   6.29   6.22   6.22   6.35   6.86 40.71 34.86 37.33  55  44  9  6
MN WT    MAR   6.43   6.37   6.38   6.51   7.04 38.16 33.15 36.35  51  37  7  5
CORN     DEC 449.00 442.44 444.86 452.35 489.27 42.23 36.16 38.57  36  25  8  4
CORN     MAR 461.50 455.88 458.42 465.94 503.29 40.26 34.69 37.77  35  25  7  4
CORN     MAY 469.75 464.31 466.83 474.21 510.84 39.80 34.17 37.43  36  26  7  4
OATS     DEC 345.00 336.44 338.78 356.19 388.26 37.71 35.14 41.30  32  13  3  2
OATS     MAR 361.50 353.25 357.69 370.54 399.64 39.73 37.17 42.62  24   9  3  2
BEANS    NOV1224.501194.191202.191224.031270.21 51.97 46.31 46.30  48  24 11  5
BEANS    JAN1228.001199.561211.141235.181284.22 48.44 43.20 44.52  41  20  9  4
BEANS    MAR1234.501206.251218.861243.191292.55 47.67 42.46 44.20  39  19  9  4
S MEAL   DEC 326.50 320.90 321.52 333.69 350.24 41.16 38.78 43.68  67  41  9  5
S MEAL   JAN 326.00 321.08 321.72 333.00 349.92 39.94 37.48 42.80  65  41 10  5
B OIL    DEC  62.77  62.33  63.86  65.23  67.29 29.13 31.48 38.77  23  15  8  9
B OIL    JAN  62.94  62.49  64.05  65.42  67.51 28.74 31.10 38.60  22  15  8  9
CATTLE   DEC 219.20 215.96 218.55 224.24 223.07 42.42 42.92 45.77  57  35 19 11
CATTLE   FEB 222.58 219.38 221.88 227.27 225.40 43.70 44.38 47.02  58  36 20 14
FEEDER   NOV 330.35 326.52 332.81 339.81 334.55 40.46 43.38 47.56  48  30 22 22
FEEDER   JAN 326.68 322.39 327.78 335.63 328.66 42.48 45.13 48.75  53  34 22 22
HOGS     DEC  55.80  55.08  57.04  60.88  66.19 29.94 29.10 31.99  29  19  9  6
HOGS     FEB  60.75  60.11  62.07  64.71  68.66 30.86 30.81 33.72  27  18 10  6
COTTON   DEC  78.69  78.82  78.27  79.09  80.85 46.54 44.10 44.36  73  76 38 25
COTTON   MAR  82.51  82.61  82.07  82.76  84.02 48.27 46.01 46.22  74  78 41 28
RICE     NOV  17.89  17.85  17.68  17.49  16.83 70.58 69.70 67.70  64  73 90 90
RICE     JAN  18.27  18.26  18.11  17.95  17.27 67.60 68.04 67.52  45  57 79 84

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN