Wednesday, November 26, 2025  
 
 
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/26 16:30
DTN FUTURES  10       11/26/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 529.00 526.38 531.92 535.69 521.54 48.07 49.96 50.19  23  16 27 48
CBTWT    MAR 540.50 538.56 544.83 549.49 537.19 45.55 47.99 48.85  22  16 23 45
KC WT    DEC 517.25 512.19 515.64 521.81 507.98 50.93 51.30 50.42  37  25 22 40
KC WT    MAR 530.00 526.75 531.25 536.81 525.74 47.91 49.09 48.90  31  21 21 40
MN WT    DEC   5.77   5.72   5.74   5.68   5.61 58.42 57.81 52.97  49  38 61 72
MN WT    MAR   5.79   5.78   5.80   5.79   5.77 48.95 49.38 46.86  39  30 45 58
CORN     DEC 431.75 426.13 429.17 431.00 425.63 54.06 53.31 52.54  29  15 17 32
CORN     MAR 445.25 439.44 442.06 444.49 440.09 54.45 53.24 52.11  37  21 18 28
CORN     MAY 453.00 447.19 449.69 452.58 448.63 54.27 52.91 51.73  40  23 18 27
OATS     DEC 304.00 305.13 306.86 303.79 300.20 49.68 50.40 48.14  51  49 75 81
OATS     MAR 315.00 311.50 313.58 315.39 317.20 51.14 49.13 46.60  61  43 40 45
BEANS    JAN1131.501126.131133.171130.611081.41 55.17 57.45 58.16  31  23 56 67
BEANS    MAR1140.751135.441141.971139.391093.15 55.50 57.73 58.33  33  24 58 69
BEANS    MAY1150.501145.191150.941148.861104.91 56.03 58.16 58.61  36  26 60 70
S MEAL   DEC 317.10 315.85 319.62 319.76 298.86 51.47 55.20 57.27  24  16 51 65
S MEAL   JAN 320.40 319.58 322.59 322.22 302.00 52.35 56.02 57.81  25  17 55 68
B OIL    DEC  50.87  50.40  50.76  50.41  50.41 54.29 52.63 50.27  37  29 51 61
B OIL    JAN  51.03  50.70  51.07  50.73  50.75 52.50 51.46 49.77  35  29 50 61
CATTLE   DEC 211.03 209.92 214.57 219.54 230.32 33.86 34.58 39.20  20  20 12 12
CATTLE   FEB 212.93 210.64 215.26 219.17 230.87 38.48 37.70 40.58  24  21 15 13
FEEDER   JAN 315.13 310.35 316.90 320.94 341.82 42.09 40.38 42.73  30  24 18 19
FEEDER   MAR 309.05 303.69 309.67 314.69 337.17 42.52 40.34 42.48  33  25 17 17
HOGS     DEC  80.43  78.72  78.69  79.53  82.49 55.28 50.01 46.76  62  47 25 18
HOGS     FEB  81.38  79.31  79.19  80.14  83.95 55.57 50.00 45.93  72  54 31 20
COTTON   DEC  62.77  62.00  62.15  63.22  64.15 48.20 44.44 42.75  62  42 20 12
COTTON   MAR  64.57  64.16  64.08  64.88  65.82 47.50 43.45 41.86  68  52 19 12
RICE     JAN  10.14  10.29  10.29  10.36  10.72 39.46 39.18 37.66  45  53 32 28
RICE     MAR  10.43  10.59  10.58  10.66  11.02 39.21 39.01 37.65  45  55 30 26

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN