DTN Chart Technical Points 10/28 16:30
DTN FUTURES 10 10/28/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 599.00 612.56 629.14 654.68 698.81 11.55 20.08 34.86 8 7 3 4
CBTWT MAR 613.25 625.88 643.06 668.63 713.59 10.64 19.16 34.25 7 5 3 3
KC WT DEC 643.00 654.25 672.25 699.90 755.30 9.41 17.57 33.27 7 5 2 2
KC WT MAR 653.25 664.19 683.06 711.60 767.78 8.76 16.80 32.66 7 5 2 2
MN WT DEC 6.20 6.31 6.47 6.74 7.14 9.29 17.72 32.46 5 3 1 1
MN WT MAR 6.37 6.48 6.65 6.92 7.32 8.54 16.85 31.95 3 2 1 1
CORN DEC 451.75 452.88 459.83 475.01 507.96 20.11 24.48 36.43 15 16 4 5
CORN MAR 465.00 466.69 473.47 488.92 522.22 18.31 23.27 35.82 12 14 4 5
CORN MAY 472.75 475.13 481.58 496.58 529.41 16.37 22.00 35.26 12 15 4 5
OATS DEC 347.50 358.50 373.61 395.13 394.72 15.59 25.54 39.86 3 2 1 3
OATS MAR 364.00 371.19 383.39 403.07 404.81 16.14 26.42 41.08 9 7 3 3
BEANS NOV1224.501237.881245.861265.851289.33 22.67 30.41 43.15 15 34 12 12
BEANS JAN1238.001250.501259.221280.651304.57 21.94 29.83 42.87 17 33 12 11
BEANS MAR1246.001258.691267.531289.471312.41 21.43 29.42 42.79 17 31 11 10
S MEAL DEC 335.70 339.15 345.87 353.33 355.65 26.30 34.59 45.22 12 14 8 14
S MEAL JAN 334.80 338.00 344.28 351.83 355.78 24.19 32.81 44.29 10 12 6 11
B OIL DEC 65.56 66.53 66.60 67.40 68.56 31.71 36.78 43.56 48 61 22 21
B OIL JAN 65.82 66.74 66.79 67.60 68.75 31.92 36.88 43.73 49 62 22 20
CATTLE OCT 227.38 229.31 229.10 226.00 220.42 54.68 58.14 54.62 33 50 83 90
CATTLE DEC 227.33 230.13 229.92 227.39 222.27 47.50 53.05 52.80 39 58 82 89
FEEDER OCT 351.43 350.61 347.81 344.20 333.93 70.27 66.76 58.73 90 87 94 93
FEEDER NOV 346.75 348.36 346.81 342.49 330.36 60.44 61.42 57.24 58 67 87 90
HOGS DEC 58.60 62.72 64.73 66.58 69.42 13.13 19.62 29.63 5 9 4 7
HOGS FEB 64.18 65.94 67.35 68.63 71.40 22.75 28.35 34.55 6 7 3 10
COTTON DEC 78.15 78.87 79.90 80.19 83.10 31.72 35.93 42.26 8 12 36 48
COTTON MAR 81.90 82.63 83.45 83.54 85.94 34.65 38.70 44.39 8 17 51 60
RICE NOV 17.39 17.34 17.30 17.08 16.43 63.13 64.74 65.47 41 52 79 82
RICE JAN 17.91 17.84 17.79 17.55 16.86 65.33 66.68 67.01 41 52 80 82
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|