DTN Chart Technical Points 10/13 16:30
DTN FUTURES 10 10/13/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 669.25 673.94 682.72 693.26 710.82 32.94 37.58 45.46 20 23 15 20
CBTWT MAR 683.25 688.06 696.75 707.89 726.38 31.92 36.78 45.08 20 23 14 19
KC WT DEC 712.25 720.75 732.53 748.60 774.68 26.14 32.31 43.16 13 17 7 12
KC WT MAR 725.00 733.44 745.42 761.56 787.67 25.88 32.00 42.99 14 18 7 11
MN WT DEC 6.94 6.98 7.03 7.11 7.27 34.73 38.49 45.25 16 26 13 19
MN WT MAR 7.12 7.16 7.21 7.31 7.46 32.93 37.34 44.89 15 25 11 17
CORN DEC 482.75 486.44 494.78 510.60 515.20 27.43 33.03 43.62 29 30 14 13
CORN MAR 496.50 500.81 509.14 524.81 529.91 26.64 32.37 43.27 27 30 14 13
CORN MAY 504.00 508.19 516.31 531.85 536.97 25.86 31.80 43.03 27 30 14 13
OATS DEC 415.50 420.06 419.47 418.60 386.74 50.79 55.35 58.62 22 38 65 75
OATS MAR 422.00 425.13 426.25 427.06 397.66 49.42 54.33 57.98 19 31 60 73
BEANS NOV1283.751287.751288.281299.171280.03 42.52 47.14 53.23 46 49 29 29
BEANS JAN1300.001304.441304.921315.151295.58 42.51 47.24 53.42 46 50 30 30
BEANS MAR1308.501313.941314.671324.211302.97 42.06 47.21 53.85 47 52 31 31
S MEAL OCT 370.10 368.78 359.68 362.58 345.78 59.13 59.02 59.50 90 91 73 51
S MEAL DEC 363.20 363.78 358.18 361.70 348.76 53.69 54.78 56.88 85 81 61 43
B OIL OCT 67.67 67.83 68.05 67.78 68.86 46.07 46.57 48.00 27 26 33 38
B OIL DEC 68.02 68.15 68.39 68.22 69.16 45.79 46.50 48.36 32 31 29 34
CATTLE OCT 224.63 224.06 221.61 220.13 218.04 67.89 61.81 53.48 92 94 92 80
CATTLE DEC 226.38 225.89 224.01 222.45 219.66 63.49 59.67 53.54 87 88 89 81
FEEDER OCT 343.08 342.11 339.38 335.45 328.56 65.08 61.78 55.02 91 86 91 88
FEEDER NOV 341.03 339.74 336.74 332.33 323.42 65.18 62.41 55.90 91 84 91 87
HOGS OCT 75.60 75.52 76.68 77.74 80.12 30.09 33.08 38.15 14 8 4 4
HOGS DEC 68.03 68.21 69.14 69.33 71.15 38.13 39.85 41.66 21 21 14 22
COTTON DEC 80.51 80.40 80.04 80.94 84.66 44.27 43.03 46.18 54 58 33 29
COTTON MAR 83.83 83.57 83.05 83.83 87.09 47.65 45.62 48.00 65 66 38 32
RICE NOV 17.21 16.99 16.68 16.47 15.78 76.46 72.74 68.37 90 89 93 83
RICE JAN 17.66 17.43 17.13 16.91 16.20 77.42 73.92 69.49 91 91 94 84
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|