DTN Chart Technical Points 05/26 16:30
DTN FUTURES 10 5/26/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 635.50 647.44 654.53 644.19 623.92 45.24 49.20 52.68 15 33 55 62
CBTWT SEP 648.25 660.50 667.75 658.22 637.22 44.75 48.94 52.66 15 33 55 63
KC WT JUL 676.25 686.00 696.61 693.86 663.29 42.22 48.03 53.66 11 21 34 47
KC WT SEP 688.00 697.06 707.28 704.93 675.43 42.61 48.16 53.61 12 21 35 47
MN WT JUL 6.92 6.92 6.97 6.96 6.78 48.74 51.42 54.87 23 25 34 41
MN WT SEP 7.14 7.13 7.18 7.16 6.95 50.51 52.88 55.98 25 27 36 44
CORN JUL 457.50 462.19 467.22 471.57 467.29 39.08 42.64 47.02 15 29 30 40
CORN SEP 464.25 468.75 473.69 477.69 471.88 39.26 43.11 47.88 15 28 30 42
CORN DEC 482.00 485.69 490.42 493.58 487.11 40.16 44.05 48.83 16 28 30 44
OATS JUL 368.25 364.31 367.06 359.79 350.07 57.73 57.56 56.34 36 34 63 76
OATS SEP 377.50 372.69 374.17 367.13 355.86 60.64 59.97 58.01 45 40 69 79
BEANS JUL1186.001194.131199.721203.631190.71 42.72 46.04 49.82 25 39 40 45
BEANS AUG1185.001193.191198.141199.941185.74 43.38 46.89 50.71 24 40 46 52
BEANS SEP1171.251179.001183.331182.461164.79 44.86 48.60 52.55 25 43 55 61
S MEAL JUL 328.60 329.95 332.43 326.69 322.94 50.58 52.65 52.96 22 20 54 63
S MEAL AUG 321.20 323.45 325.82 321.27 318.35 47.20 50.18 51.23 16 20 55 65
B OIL JUL 74.36 74.22 74.42 74.75 71.17 52.97 56.32 60.51 27 36 60 67
B OIL AUG 72.88 72.66 72.79 73.15 69.80 54.30 57.14 60.82 32 39 61 67
CATTLE JUN 248.23 249.99 251.85 251.56 247.54 40.44 46.68 53.44 14 26 57 71
CATTLE AUG 239.15 240.85 244.26 245.16 242.71 33.20 40.08 49.04 15 23 33 53
FEEDER AUG 349.45 355.40 358.28 362.85 363.64 32.50 37.25 44.86 20 41 26 31
FEEDER SEP 347.03 352.48 355.50 360.53 361.54 32.56 37.20 44.73 22 42 25 29
HOGS JUN 96.13 96.07 97.76 98.94 101.84 35.02 36.35 39.72 17 10 6 6
HOGS JUL 100.13 100.63 102.36 102.83 104.96 33.95 37.06 41.35 15 12 11 23
COTTON JUL 77.37 78.59 81.31 82.87 78.49 34.77 41.58 50.26 6 12 17 34
COTTON OCT 79.00 79.88 82.18 83.75 79.85 35.51 42.13 50.93 4 12 11 27
RICE JUL 13.00 12.98 12.86 12.38 11.74 76.27 73.00 65.55 90 92 97 96
RICE SEP 13.38 13.35 13.20 12.72 12.08 78.22 74.43 66.57 93 94 98 96
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|